Unassigned for LIGUE NATIONALE QUEBEC. HOCKEY VIRTUELLE

Update - 22 février 2012 at 09:32


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Dainius Zubrus                C         100,00    76 52 86 70 93 67 79 64 74 62 65 60 63 86 88 14 50 75    0  32            0 $  0 Link
Lee Sweatt(R)                         D 100,00    69 50 85 86 34 48 25 75 25 66 84 57 77 25 25 63 50 75    0  25            0 $  0 Link
Andrew Alberts                        D 100,00    96 56 77 62 82 54 72 57 25 57 56 73 58 49 49 35 50 73    0  29            0 $  0 Link
Shaone Morrisonn                      D 100,00    91 52 83 64 75 60 79 54 25 56 52 77 56 51 51 49 50 72    0  27            0 $  0 Link
Marcel Goc                    C         100,00    63 50 96 74 65 59 76 64 70 63 64 66 76 52 53 49 50 71    0  27            0 $  0 Link
Jim Vandermeer                        D 100,00    92 56 77 63 60 63 76 59 25 60 58 74 59 52 52 28 50 71    0  30            0 $  0 Link
Andreas Lilja                         D 100,00    87 50 90 62 74 60 44 55 25 55 54 76 57 72 72 0  22 71    0  37      792 000 $  0 Link
Taylor Pyatt                    LW      100,00    85 52 90 70 85 55 91 60 28 54 66 64 64 65 66 35 50 71    0  29            0 $  0 Link
Mike Modano                   C         100,00    52 50 93 73 74 55 60 64 68 63 65 59 73 99 99 0  50 71    0  40            0 $  0 Link
Dominic Moore                 C         100,00    68 52 86 77 58 59 89 63 76 59 66 67 74 53 53 28 50 71    0  30            0 $  0 Link
Mathieu Roy                           D 100,00    85 54 88 69 65 60 25 60 25 70 50 70 55 30 30 49 50 70    0  27            0 $  0 Link
Bryan Rodney                          D 100,00    69 50 91 76 49 57 25 67 25 78 56 50 59 27 27 56 50 70    0  26            0 $  0 Link
Steven Reinprecht             C         100,00    55 50 95 76 58 59 68 64 64 62 65 61 79 66 70 0  50 70    0  34            0 $  0 Link
Paul Mara                             D 100,00    79 60 70 64 75 63 58 55 25 58 52 73 56 69 69 21 50 70    0  31            0 $  0 Link
Jay Harrison                          D 100,00    83 68 76 64 75 54 67 56 25 56 56 71 58 30 30 49 50 70    0  27            0 $  0 Link
Sean O'Donnell                        D 100,00    66 62 79 60 75 60 97 58 25 62 54 71 57 99 94 0  50 70    0  38            0 $  0 Link
Samuel Pahlsson               C         100,00    89 50 91 64 62 63 98 55 72 54 55 73 59 75 78 14 50 69    0  32      700 000 $  0 Link
Nolan Yonkman                         D 100,00    95 60 49 53 99 45 25 51 25 52 50 65 55 29 29 35 50 69    0  29            0 $  0 Link
Jim Slater                    C         100,00    84 58 82 71 60 47 59 59 85 53 64 67 62 44 44 49 50 69    0  27            0 $  0 Link
Brett Sterling                  LW      100,00    70 50 52 84 25 59 25 73 44 64 81 52 71 27 27 56 50 69    0  26            0 $  0 Link
Rob Niedermayer               C         100,00    64 52 89 70 70 59 87 58 68 56 59 63 60 99 99 0  50 69    0  35            0 $  0 Link
Adam Hall                          RW   100,00    88 54 91 63 79 59 50 55 73 52 57 71 69 61 61 35 50 69    0  29            0 $  0 Link
Jean-Pierre Dumont                 RW   100,00    55 50 94 74 65 51 90 64 29 62 65 60 65 74 73 14 50 69    0  32            0 $  0 Link
Randy Jones                           D 100,00    61 52 91 68 65 63 66 64 25 68 60 70 60 48 48 35 50 69    0  29            0 $  0 Link
Christopher Neil                   RW   100,00    99 78 46 68 69 47 90 56 44 53 59 68 60 70 71 21 50 69    0  31            0 $  0 Link
Ryan Potulny                  C         100,00    58 50 91 77 56 59 45 64 62 60 67 67 75 33 33 56 50 69    0  26    1 050 000 $  0 Link
John Mitchell                 C         100,00    79 52 88 70 65 59 51 59 68 59 58 63 69 31 31 63 50 68    0  25            0 $  0 Link
Steve Bernier                      RW   100,00    85 52 92 66 78 55 77 58 25 55 60 62 71 49 49 63 50 68    0  25            0 $  0 Link
Tom Sestito                     LW      100,00    96 99 25 65 95 35 25 60 44 55 64 55 62 26 26 77 50 68    0  23            0 $  0 Link
Jarkko Ruutu                    LW      100,00    85 56 70 70 65 51 94 56 35 53 58 74 66 68 68 0  50 68    0  35            0 $  0 Link
Jassen Cullimore                      D 100,00    71 50 94 60 90 48 25 58 25 65 50 56 55 81 81 0  50 68    0  37            0 $  0 Link
Mathieu Darche                  LW      100,00    76 50 96 72 69 43 54 63 29 59 66 57 63 42 42 7  50 68    0  33            0 $  0 Link
Sergei Samsonov                 LW      100,00    57 50 93 78 36 55 91 65 25 64 65 61 74 81 83 21 50 68    0  31            0 $  0 Link
Matt Bradley                       RW   100,00    90 50 82 70 75 43 84 56 31 53 58 63 61 64 64 14 50 68    0  32            0 $  0 Link
Ales Kotalik                       RW   100,00    82 52 83 65 73 55 59 60 47 56 63 58 71 57 58 21 50 68    0  31            0 $  0 Link
Matt Hendricks                C         100,00    90 80 71 68 64 43 81 58 47 55 61 64 72 34 34 35 50 68    0  29            0 $  0 Link
Sean Avery                      LW RW   100,00    86 72 52 76 48 47 88 61 44 64 58 61 59 57 57 28 50 68    0  30    1 631 000 $  0 Link
Fredrik Modin                   LW      100,00    57 50 89 67 86 51 51 56 49 50 62 61 61 83 87 0  50 67    0  35            0 $  0 Link
Jason Strudwick                       D 100,00    66 62 86 57 81 57 70 52 25 53 50 71 55 68 58 0  50 67    0  35            0 $  0 Link
Nikolai Zherdev                    RW   100,00    59 50 91 74 70 51 34 61 27 50 72 54 73 51 51 63 50 67    0  25            0 $  0 Link
Steve Staios                          D 100,00    70 58 78 66 56 60 59 59 25 61 56 67 58 80 82 0  50 67    0  37            0 $  0 Link
Matt Walker                           D 100,00    75 50 71 59 77 57 43 53 25 51 54 71 57 44 44 28 50 67    0  30            0 $  0 Link
Deryk Engelland                       D 100,00    90 86 59 65 63 51 44 57 25 57 56 61 58 28 28 42 50 67    0  28            0 $  0 Link
Jeff Halpern                  C    RW   100,00    57 52 89 71 55 55 87 58 76 55 61 68 67 68 68 0  50 67    0  34    1 318 000 $  0 Link
Greg Mauldin                    LW      100,00    89 50 94 71 53 43 25 60 52 55 64 68 62 28 28 42 50 67    0  28            0 $  0 Link
Justin Braun(R)                       D 100,00    62 50 98 74 63 60 25 61 25 65 56 50 61 29 29 77 50 67    0  23            0 $  0 Link
David Van Der Gulik             LW      100,00    84 50 92 84 40 27 25 66 29 68 64 57 62 26 26 49 50 67    0  27            0 $  0 Link
Derek MacKenzie               C         100,00    91 54 93 74 47 39 49 59 67 58 60 68 61 35 35 35 50 67    0  29            0 $  0 Link
Marc-Antoine Pouliot          C         100,00    69 54 88 76 68 51 25 61 45 56 65 57 66 34 34 63 50 67    0  25            0 $  0 Link
Arron Asham                        RW   100,00    85 78 69 69 55 39 71 58 26 55 61 60 61 70 70 14 50 66    0  32            0 $  0 Link
Joey Crabb                         RW   100,00    90 50 89 72 61 51 29 59 25 62 55 62 58 28 28 49 50 66    0  27            0 $  0 Link
Andreas Nodl                       RW   100,00    81 50 95 71 63 51 47 58 51 54 62 59 61 32 32 77 50 66    0  23      175 000 $  0 Link
Cody McCormick                C         100,00    77 82 63 66 83 43 49 56 44 53 58 58 59 43 43 49 50 66    0  27            0 $  0 Link
Andrew Ference                        D 100,00    72 56 86 67 42 66 74 58 25 61 54 70 57 74 77 21 50 66    0  31      150 000 $  0 Link
Brad Winchester                 LW      100,00    92 74 66 60 95 39 85 53 27 47 58 61 59 48 50 35 50 66    0  29            0 $  0 Link
Craig Conroy                  C         100,00    62 52 91 67 68 51 49 54 72 53 55 65 58 91 93 0  50 66    0  39            0 $  0 Link
Andrey Zubarev(R)                     D 100,00    89 50 79 68 60 69 25 53 25 61 45 66 55 25 25 77 50 66    0  23            0 $  0 Link
Brent Sopel                           D 100,00    58 50 92 60 63 57 87 54 25 54 54 77 57 72 72 7  50 66    0  33            0 $  0 Link
Nicholas Boynton                      D 100,00    75 62 76 62 62 57 61 56 25 58 54 67 57 63 63 21 50 66    0  31            0 $  0 Link
Chris Clark                        RW   100,00    79 58 85 72 56 51 77 57 27 56 58 61 70 61 63 0  50 66    0  34            0 $  0 Link
Nigel Dawes                     LW      100,00    72 50 94 75 45 55 48 63 25 61 65 55 79 39 39 63 50 66    0  25            0 $  0 Link
Mike Comrie                   C         100,00    55 60 84 78 44 51 39 63 39 58 68 53 71 61 61 28 50 66    0  30            0 $  0 Link
Kris Draper                   C         100,00    73 50 93 73 46 43 78 56 67 54 58 58 60 99 99 0  50 66    0  39            0 $  0 Link
Mark Fraser                           D 100,00    90 64 84 58 74 48 53 54 25 52 56 59 58 30 30 70 50 66    0  24            0 $  0 Link
Francis Bouillon                      D 100,00    93 54 86 66 31 69 76 57 25 58 56 71 59 62 62 0  50 66    0  34            0 $  0 Link
Tim Jackman                        RW   100,00    87 76 71 62 86 39 83 55 31 52 58 61 59 37 37 42 50 66    0  28            0 $  0 Link
Scott Nichol                  C         100,00    94 60 80 69 37 47 82 54 88 52 55 72 58 62 62 0  50 66    0  35            0 $  0 Link
Shawn Thornton                  LW      100,00    83 88 64 62 76 39 93 54 47 51 56 61 58 56 56 7  50 66    0  33            0 $  0 Link
Craig Rivet                           D 100,00    63 60 75 64 65 60 70 56 25 58 54 62 57 88 88 0  50 66    0  36            0 $  0 Link
Todd White                    C         100,00    54 50 93 71 50 55 51 60 76 61 58 64 60 65 67 0  50 66    0  35            0 $  0 Link
Sean Collins                          D 100,00    56 50 99 69 60 54 25 64 25 40 87 55 74 28 28 56 50 66    0  26            0 $  0 Link
Mike Mottau                           D 100,00    68 52 89 67 47 75 60 59 25 63 54 71 57 40 40 14 50 66    0  32            0 $  0 Link
Steve Begin                     LW      100,00    93 56 84 67 58 51 48 53 70 50 55 68 58 58 58 14 50 66    0  32            0 $  0 Link
Dave Scatchard                C         100,00    71 56 79 67 81 35 25 56 48 51 60 52 60 68 68 0  50 65    0  34            0 $  0 Link
Brandon Segal                      RW   100,00    90 66 81 68 74 35 55 56 28 51 60 59 61 29 29 49 50 65    0  27            0 $  0 Link
Tyler Sloan                           D 100,00    74 50 89 65 73 48 45 57 25 57 56 60 58 32 32 35 50 65    0  29            0 $  0 Link
Brandon Crombenn                   RW   100,00    72 86 57 63 74 51 97 53 31 49 57 67 59 35 35 63 50 65    0  25            0 $  0 Link
Carson McMillan(R)                 RW   100,00    72 50 99 80 65 35 25 60 28 56 63 50 65 25 25 84 50 65    0  22            0 $  0 Link
Derek Dorsett                      RW   100,00    93 80 52 72 56 47 77 56 29 56 55 64 58 32 32 77 50 65    0  23            0 $  0 Link
Alexandre Giroux                LW      100,00    86 50 92 70 75 47 25 58 25 55 60 55 61 29 29 49 50 65    0  27            0 $  0 Link
Noah Welch                            D 100,00    99 50 99 59 77 63 25 45 25 40 50 63 55 31 31 42 50 65    0  28            0 $  0 Link
Zack Stortini                      RW   100,00    85 88 56 63 84 35 66 52 50 51 53 60 57 36 36 63 50 65    0  25            0 $  0 Link
Keith Aucoin                       RW   100,00    53 50 99 84 31 35 25 66 49 73 58 55 59 31 31 21 50 65    0  31            0 $  0 Link
Tim Brent                     C         100,00    77 52 91 73 56 47 49 56 70 53 58 65 59 36 36 56 50 65    0  26            0 $  0 Link
Jesse Winchester              C         100,00    81 56 88 64 67 39 76 54 80 54 54 62 57 34 34 56 50 65    0  26            0 $  0 Link
Nathan Oystrick                       D 100,00    67 64 80 68 55 45 25 63 25 61 64 50 62 28 28 49 50 65    0  27      150 000 $  0 Link
Ben Eager                       LW      100,00    72 68 61 65 82 39 78 56 31 53 59 58 60 34 34 56 50 65    0  26            0 $  0 Link
Matt Taormina(R)                      D 100,00    53 50 97 73 35 72 25 60 25 51 69 50 69 25 25 77 50 64    0  23            0 $  0 Link
Ryan Carter                   C         100,00    87 62 25 66 70 39 61 53 66 50 56 65 58 36 36 49 50 64    0  27            0 $  0 Link
Steven Kampfer(R)                     D 100,00    65 50 93 71 46 63 25 59 25 52 65 54 66 26 26 84 50 64    0  22            0 $  0 Link
Jeremy Colliton               C         100,00    81 50 85 64 72 47 25 54 59 46 61 64 61 29 29 63 50 64    0  25      150 000 $  0 Link
Brett Festerling                      D 100,00    98 54 92 59 60 48 26 52 25 53 50 61 55 29 29 70 50 64    0  24            0 $  0 Link
Clay Wilson(R)                        D 100,00    67 50 92 71 49 51 25 60 25 51 69 45 69 28 28 49 50 64    0  27            0 $  0 Link
Tim Kennedy                     LW      100,00    75 50 87 74 40 51 51 59 40 58 60 58 61 30 30 70 50 64    0  24      150 000 $  0 Link
David Hale                            D 100,00    77 52 89 62 64 54 39 55 25 57 52 61 56 45 45 35 50 64    0  29            0 $  0 Link
Adam Burish                        RW   100,00    73 58 44 67 56 51 46 56 65 51 60 63 60 43 43 49 50 64    0  27            0 $  0 Link
Bradley Mills                 C         100,00    86 92 73 71 58 31 25 55 31 40 70 57 65 25 25 49 50 64    0  27            0 $  0 Link
Tanner Glass                    LW      100,00    91 80 72 64 67 39 85 52 30 49 54 63 57 34 33 56 50 64    0  26            0 $  0 Link
Jed Ortmeyer                       RW   100,00    81 52 89 66 60 43 49 55 44 52 58 62 59 47 47 14 50 64    0  32            0 $  0 Link
Colin Fraser                  C         100,00    71 62 82 67 63 39 84 53 60 49 56 67 59 43 43 63 50 64    0  25            0 $  0 Link
Darryl Boyce                    LW      100,00    80 54 84 71 60 43 28 57 53 55 59 56 60 27 27 56 50 64    0  26            0 $  0 Link
Chuck Kobasew                      RW   100,00    62 52 92 72 58 51 68 57 31 51 63 56 63 55 57 42 50 64    0  28            0 $  0 Link
Andrew Murray                 C         100,00    90 50 96 64 72 43 46 54 41 48 60 61 60 34 34 42 50 64    0  28            0 $  0 Link
Petr Prucha                        RW   100,00    69 52 93 74 50 55 55 56 45 50 62 55 68 46 46 42 50 64    0  28            0 $  0 Link
Adam Mair                     C         100,00    74 60 81 64 67 35 82 51 58 48 54 58 58 68 70 21 50 63    0  31            0 $  0 Link
Jon Sim                         LW      100,00    82 50 87 67 46 47 68 55 42 50 60 59 60 61 66 7  50 63    0  33            0 $  0 Link
Jared Boll                         RW   100,00    88 99 51 63 74 27 86 51 25 46 56 61 58 36 36 70 50 63    0  24            0 $  0 Link
Jamal Mayers                       RW   100,00    74 80 64 63 69 35 91 53 70 53 53 62 57 6  6  0  50 63    0  35            0 $  0 Link
Anssi Salmela                         D 100,00    73 50 90 66 56 57 52 57 25 58 56 57 58 29 29 56 50 63    0  26            0 $  0 Link
Davis Drewiske                        D 100,00    58 52 91 62 67 54 49 56 25 59 52 65 56 29 29 63 50 63    0  25            0 $  0 Link
Sheldon Brookbank                     D 100,00    77 74 65 60 58 51 65 52 25 54 50 64 55 38 38 35 50 63    0  29            0 $  0 Link
Liam Reddox                     LW      100,00    88 50 90 69 47 59 32 55 32 58 52 71 56 30 30 70 50 63    0  24            0 $  0 Link
Jason Williams                C         100,00    58 50 95 72 53 43 43 57 42 55 59 53 73 58 61 28 50 63    0  30            0 $  0 Link
Matt Hunwick                          D 100,00    66 52 91 67 42 63 91 58 25 58 58 65 59 37 37 63 50 63    0  25            0 $  0 Link
Mark Fayne(R)                         D 100,00    59 52 89 68 72 63 35 56 25 55 56 50 61 27 27 77 50 63    0  23            0 $  0 Link
Michael Sauer(R)                      D 100,00    64 66 79 63 70 63 46 52 25 54 50 59 58 29 29 77 50 63    0  23            0 $  0 Link
Shane Hnidy                           D 100,00    56 58 80 65 63 51 45 57 25 60 54 50 57 69 70 0  50 63    0  34            0 $  0 Link
William Thomas                     RW   100,00    62 50 94 73 59 35 25 58 53 51 64 52 62 30 30 49 50 63    0  27            0 $  0 Link
Ryan Johnson                  C         100,00    59 50 95 66 65 43 56 51 82 49 52 66 56 68 68 0  50 63    0  34            0 $  0 Link
Nate Guenin                           D 100,00    99 50 91 59 65 51 25 45 25 40 50 64 55 29 29 49 50 63    0  27            0 $  0 Link
Nikita Nikitin(R)                     D 100,00    63 50 94 62 72 57 25 53 25 57 49 58 57 26 26 70 50 62    0  24            0 $  0 Link
Fredrik Sjostrom                LW      100,00    78 50 95 62 71 43 80 51 26 48 53 62 57 49 49 49 50 62    0  27      150 000 $  0 Link
Paul Bissonnette                LW      100,00    92 99 56 58 81 25 54 49 44 43 54 59 57 31 31 63 50 62    0  25            0 $  0 Link
Jay Leach                             D 100,00    57 66 83 58 79 54 26 52 25 49 54 61 57 30 30 21 50 62    0  31            0 $  0 Link
Kyle Chipchura                C         100,00    63 74 80 64 72 39 70 51 64 47 54 60 57 32 32 70 50 62    0  24            0 $  0 Link
Jake Dowell(R)                C         100,00    70 70 82 71 60 47 50 51 56 51 51 58 59 31 31 63 50 62    0  25            0 $  0 Link
George Parros                      RW   100,00    75 99 52 57 95 25 82 48 25 42 54 59 57 50 50 28 50 62    0  30            0 $  0 Link
Jody Shelley                    LW      100,00    84 86 56 56 85 25 70 50 31 47 53 59 57 60 60 0  50 62    0  34            0 $  0 Link
Taylor Chorney                        D 100,00    67 54 93 67 49 60 33 55 25 56 54 64 57 28 28 77 50 62    0  23            0 $  0 Link
David Liffiton(R)                     D 100,00    55 92 25 68 65 33 25 57 25 36 78 45 74 27 27 63 50 62    0  25            0 $  0 Link
Danny Syvret                          D 100,00    53 50 87 65 48 48 25 61 25 55 66 50 63 31 31 63 50 62    0  25            0 $  0 Link
Rod Pelley                    C         100,00    81 60 89 67 53 39 84 52 66 50 53 60 57 35 35 56 50 62    0  26            0 $  0 Link
Richard Petiot                        D 100,00    80 50 79 59 72 48 25 45 25 40 50 66 55 27 27 42 50 62    0  28            0 $  0 Link
Troy Bodie                         RW   100,00    79 80 71 59 84 35 63 50 25 45 55 58 58 30 30 63 50 62    0  25            0 $  0 Link
Chris Porter                  C         100,00    90 58 92 66 65 39 27 52 47 48 55 58 58 27 27 56 50 62    0  26            0 $  0 Link
Eric Boulton                    LW      100,00    79 78 68 61 73 31 80 51 28 47 55 60 58 52 52 0  50 62    0  34            0 $  0 Link
Erik Condra(R)                     RW   100,00    46 50 90 78 56 63 25 57 28 51 62 54 65 25 25 70 50 62    0  24            0 $  0 Link
Toby Peterson                 C         100,00    72 50 97 66 50 43 84 52 42 47 57 63 59 48 49 21 50 62    0  31            0 $  0 Link
Peter Scheafer                  LW      100,00    73 50 96 66 65 39 25 51 31 46 55 62 58 70 70 7  50 62    0  33            0 $  0 Link
Zanon Konopka                 C         100,00    78 99 25 59 62 35 95 49 86 46 52 61 56 35 35 35 50 61    0  29            0 $  0 Link
Dylan Reese                           D 100,00    56 54 86 65 58 54 28 60 25 61 58 59 59 26 26 56 50 61    0  26            0 $  0 Link
Patrick Rissmiller              LW      100,00    84 50 99 57 88 39 25 50 31 49 50 54 55 42 42 21 50 61    0  31            0 $  0 Link
Alexander Sulzer                      D 100,00    63 50 93 65 58 57 37 54 25 55 52 61 56 28 28 56 50 61    0  26      175 000 $  0 Link
Robbie Earl                     LW      100,00    84 50 96 67 63 35 25 52 25 40 63 55 62 27 27 63 50 61    0  25            0 $  0 Link
Mike Blunden                       RW   100,00    91 66 70 58 86 31 25 50 32 45 54 59 57 29 29 77 50 61    0  23            0 $  0 Link
Brian Fahey                           D 100,00    76 50 93 63 62 45 25 55 25 59 50 50 55 25 25 35 50 61    0  29            0 $  0 Link
Aaron Voros                     LW      100,00    76 99 48 64 72 25 32 51 52 47 55 55 58 33 33 35 50 61    0  29            0 $  0 Link
Colton Orr                         RW   100,00    76 96 40 57 83 25 78 48 29 42 54 60 57 46 46 42 50 61    0  28            0 $  0 Link
Mario Bliznak                 C         100,00    56 50 99 73 54 25 25 55 29 40 70 58 65 26 26 77 50 61    0  23            0 $  0 Link
Mike Brown                         RW   100,00    87 80 70 64 55 35 76 51 25 45 56 64 58 34 34 63 50 61    0  25            0 $  0 Link
Brad Staubitz                      RW   100,00    84 88 50 63 69 25 72 51 25 47 55 58 58 34 34 56 50 61    0  26            0 $  0 Link
Brian Wilsie                       RW   100,00    54 50 99 65 65 39 25 54 48 57 50 55 55 50 51 14 50 60    0  32            0 $  0 Link
Derek Boogaard                  LW      100,00    78 84 60 51 99 25 48 49 25 46 51 56 56 40 40 42 50 60    0  28            0 $  0 Link
Matt Ellis                      LW      100,00    56 50 96 64 64 35 52 52 58 51 53 54 57 38 38 35 50 60    0  29            0 $  0 Link
Jordan Hendry                         D 100,00    73 50 95 61 51 42 49 55 25 53 56 56 58 36 36 56 50 60    0  26            0 $  0 Link
Blair Jones                   C         100,00    71 60 91 59 76 39 25 50 53 46 53 56 57 31 31 70 50 60    0  24            0 $  0 Link
Adam Cracknell(R)                  RW   100,00    67 50 92 68 71 35 25 52 31 50 54 50 60 25 25 63 50 60    0  25            0 $  0 Link
Chris VandeVelde(R)           C         100,00    74 50 79 67 66 67 25 48 50 50 45 58 55 25 25 77 50 60    0  23            0 $  0 Link
Andrew Ebbett                 C         100,00    57 50 96 69 35 47 57 55 62 49 60 56 67 35 35 49 50 60    0  27            0 $  0 Link
Eric Wellwood(R)                LW      100,00    69 50 85 74 47 51 25 53 25 61 45 59 55 27 27 98 50 60    0  20            0 $  0 Link
Warren Peters                 C         100,00    93 50 93 62 58 31 25 49 59 40 57 57 59 28 28 42 50 60    0  28            0 $  0 Link
Peter Harold                          D 100,00    55 50 95 69 45 39 35 55 25 54 56 50 58 33 33 49 50 60    0  27            0 $  0 Link
Krys Barch                         RW   100,00    83 99 59 59 67 25 65 49 28 46 52 58 56 39 39 28 50 60    0  30            0 $  0 Link
Hugh Jessiman                      RW   100,00    90 99 48 57 98 31 25 45 25 40 50 54 55 25 25 56 50 60    0  26            0 $  0 Link
Kris Newbury                  C         100,00    89 82 46 63 59 31 25 51 51 46 55 55 58 30 30 42 50 60    0  28            0 $  0 Link
Darcy Hordichuk                 LW      100,00    88 82 62 59 69 25 73 48 25 44 51 60 56 55 55 28 50 60    0  30            0 $  0 Link
John Scott                      LW      100,00    77 76 63 52 99 31 55 47 25 43 51 56 56 30 30 42 50 60    0  28      150 000 $  0 Link
Tyson Strachan                        D 100,00    64 72 75 59 67 48 25 52 25 54 50 56 55 29 29 63 50 60    0  25            0 $  0 Link
David Koci                      LW      100,00    62 90 56 55 99 43 48 46 25 40 52 54 56 32 32 35 50 59    0  29            0 $  0 Link
Johan Harju(R)                  LW      100,00    60 50 95 68 77 35 25 52 26 51 52 45 59 25 25 70 50 59    0  24            0 $  0 Link
Alexandre Bolduc              C         100,00    75 58 81 61 65 31 25 50 50 45 54 57 57 31 30 63 50 59    0  25            0 $  0 Link
Wade Belak                         RW   100,00    68 86 70 57 93 25 33 47 25 44 50 52 55 61 62 0  50 59    0  34            0 $  0 Link
Andrew Hutchinson                     D 100,00    50 50 74 67 59 54 25 57 25 63 50 50 55 33 33 28 50 59    0  30            0 $  0 Link
Jonathon Kalinski               LW      100,00    72 50 99 69 55 27 25 54 31 57 50 51 55 26 26 77 50 59    0  23            0 $  0 Link
Doug Janik                            D 100,00    53 74 73 59 65 48 25 53 25 55 50 56 55 36 36 28 50 59    0  30            0 $  0 Link
Eric Godard                        RW   100,00    61 88 41 59 84 25 39 49 44 47 51 55 56 48 48 28 50 59    0  30            0 $  0 Link
Joel Perrault                 C         100,00    84 50 99 59 74 31 25 50 33 40 59 52 60 31 31 49 50 59    0  27      700 000 $  0 Link
Frazer McLaren(R)               LW      100,00    64 99 50 57 99 25 25 49 25 49 48 48 57 26 26 84 50 59    0  22            0 $  0 Link
Peter Forsberg                C         100,00    80 50 58 60 60 71 25 45 25 40 50 59 55 99 99 0  50 59    0  37            0 $  0 Link
Jeff Taffe                    C         100,00    75 50 95 60 77 31 25 50 36 45 54 53 58 35 35 35 50 59    0  29            0 $  0 Link
Michael Zigomanis             C         100,00    61 50 89 66 60 27 25 51 46 51 50 62 55 42 42 35 50 59    0  29            0 $  0 Link
Mike Moore(R)                         D 100,00    53 78 75 66 56 39 25 53 25 36 69 45 69 25 25 63 50 59    0  25            0 $  0 Link
Tim Sestito                   C         100,00    91 54 94 62 53 43 27 48 53 46 50 58 55 28 28 56 50 59    0  26            0 $  0 Link
Cody Bass                     C         100,00    98 50 99 60 65 27 25 45 25 40 50 59 55 29 29 77 50 58    0  23            0 $  0 Link
Paul Byron(R)                 C         100,00    83 50 94 74 33 43 25 50 28 46 54 59 61 25 25 91 50 58    0  21            0 $  0 Link
Tim Stapleton                 C         100,00    54 50 93 69 37 43 31 53 54 44 61 55 72 28 28 42 50 58    0  28            0 $  0 Link
Ryan Reaves(R)                     RW   100,00    88 96 42 61 73 27 25 46 25 42 50 52 58 26 26 77 50 58    0  23            0 $  0 Link
Joe Vitale(R)                 C         100,00    81 68 69 64 55 43 25 49 46 45 53 54 60 25 25 63 50 58    0  25            0 $  0 Link
Alexander Vasyunov(R)           LW      100,00    48 50 99 68 67 47 25 52 25 53 50 46 58 25 25 84 50 58    0  22            0 $  0 Link
Trevor Gillies                  LW      100,00    72 94 25 57 85 25 32 48 25 43 53 54 57 28 28 21 50 58    0  31            0 $  0 Link
Garrett Stafford                      D 100,00    90 50 99 60 60 48 25 45 25 40 50 50 55 25 25 28 50 58    0  30            0 $  0 Link
Mark Parrish                       RW   100,00    59 50 94 61 55 59 25 50 30 50 50 54 55 69 69 7  50 58    0  33            0 $  0 Link
Andrew Desjardins(R)          C         100,00    81 50 94 66 65 27 25 48 44 46 50 51 58 28 28 70 50 58    0  24            0 $  0 Link
Raitis Ivanans                  LW      100,00    75 90 52 55 94 25 38 45 25 40 50 55 55 39 39 21 50 58    0  31            0 $  0 Link
Josh Green                    C         100,00    67 50 89 58 81 39 25 45 31 40 50 51 55 50 50 14 50 57    0  32            0 $  0 Link
Olivier Magnan(R)                     D 100,00    75 50 94 59 65 57 25 41 25 36 45 55 55 25 25 70 50 57    0  24            0 $  0 Link
Andreas Thuresson(R)               RW   100,00    81 50 94 64 69 39 25 46 25 43 48 51 57 26 26 84 50 57    0  22            0 $  0 Link
Nate Prosser(R)                       D 100,00    49 50 66 67 59 63 25 51 25 57 45 50 55 26 26 70 50 57    0  24            0 $  0 Link
Nick Holden(R)                        D 100,00    57 50 99 59 75 60 25 41 25 36 45 54 55 25 25 77 50 57    0  23            0 $  0 Link
Andre Benoit                          D 100,00    58 50 84 68 40 60 25 54 25 57 50 57 55 25 25 56 50 57    0  26            0 $  0 Link
Steve MacIntyre                 LW      100,00    58 82 56 53 99 25 34 47 25 44 50 52 55 28 28 28 50 57    0  30            0 $  0 Link
Chris Summers(R)                      D 100,00    81 50 58 64 53 51 25 41 25 36 45 56 55 25 25 84 50 57    0  22            0 $  0 Link
Stefan Meyer(R)                 LW      100,00    72 80 77 66 70 31 25 46 28 46 45 50 55 26 26 63 50 57    0  25            0 $  0 Link
Colin Stuart                    LW      100,00    70 50 85 60 70 51 25 45 29 40 50 64 55 28 28 42 50 57    0  28            0 $  0 Link
Francis Lessard                    RW   100,00    80 78 32 56 82 25 25 45 44 40 50 55 55 32 32 21 50 57    0  31            0 $  0 Link
Rob Klinkhammer(R)              LW      100,00    88 50 99 60 77 47 25 41 25 36 45 56 55 25 25 70 50 56    0  24            0 $  0 Link
Corey Potter                          D 100,00    61 50 89 60 70 48 25 45 25 40 50 50 55 27 27 56 50 56    0  26            0 $  0 Link
Kevin Westgarth(R)            C         100,00    64 94 61 57 90 25 34 43 28 41 45 48 55 28 28 56 50 56    0  26            0 $  0 Link
Dana Tyrell(R)                C         100,00    51 50 96 68 49 47 48 48 31 45 50 53 58 30 30 91 50 56    0  21            0 $  0 Link
Ryan Hollweg                    LW      100,00    95 50 99 59 54 27 25 45 25 40 50 54 55 43 43 49 50 56    0  27            0 $  0 Link
