Rerate Difference for LIGUE NATIONALE QUEBEC. HOCKEY VIRTUELLE

Update - 22 février 2012 at 09:32

| BLUE DEVILS | BUZZARDS | CHEETOS | DISASTER | DRAGONS | FALCONS | FIGHTING MACHINES | GAULOIS | LIONS | MEN-O-WAR | OLYMPIQUE | OURAGAN | PINK PANTHERS | POLAR BEARS | RATTLESNAKES | REBELS | RIVER RATS | RUSH | SAINTS | SOLDIERS | Close All Team View | Open All Team View |

BLUE DEVILS


Player Name                   CK       FG       DI       SK       ST       EN       DU       PH       FO       PA       SC       DF       PS       EX       LD       PO       MO       OV 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tomas Plekanec                58 (E)   50 (E)   85 (E)   85 (E)   55 (E)   79 (E)   97 (E)   75 (E)   66 (E)   77 (E)   72 (E)   74 (E)   77 (+23) 54 (-23) 54 (E)   49 (E)   39 (-11) 78 
Todd Bertuzzi                 77 (E)   52 (E)   80 (E)   74 (E)   83 (E)   63 (E)   99 (E)   68 (E)   39 (E)   69 (E)   67 (E)   60 (E)   83 (-7)  90 (+7)  90 (E)   0  (E)   39 (-11) 76 
Eric Brewer                   83 (E)   58 (E)   80 (E)   62 (E)   74 (E)   75 (E)   82 (E)   63 (E)   25 (E)   56 (E)   70 (E)   81 (E)   65 (-4)  69 (+4)  69 (E)   21 (E)   15 (-35) 75 
Alexander Steen               57 (E)   50 (E)   91 (E)   80 (E)   65 (E)   71 (E)   85 (E)   73 (E)   36 (E)   72 (E)   74 (E)   63 (E)   79 (+35) 44 (-35) 44 (E)   56 (E)   39 (-11) 75 
Mark Giordano                 86 (E)   56 (E)   81 (E)   74 (E)   53 (E)   75 (E)   99 (E)   69 (E)   25 (E)   73 (E)   64 (E)   78 (E)   62 (+24) 38 (-24) 38 (E)   56 (E)   39 (-11) 75 
Blake Wheeler                 66 (E)   52 (E)   93 (E)   78 (E)   85 (E)   63 (E)   99 (E)   66 (E)   35 (E)   64 (E)   68 (E)   64 (E)   85 (+48) 37 (-48) 37 (E)   70 (E)   39 (-11) 74 
Mattias Ohlund                86 (E)   50 (E)   80 (E)   60 (E)   81 (E)   72 (E)   85 (E)   54 (E)   25 (E)   58 (E)   50 (E)   83 (E)   56 (-26) 82 (+26) 82 (E)   0  (E)   39 (-11) 74 
Shawn Horcoff                 57 (E)   52 (E)   82 (E)   78 (E)   67 (E)   79 (E)   73 (E)   67 (E)   62 (E)   69 (E)   65 (E)   73 (E)   76 (+14) 62 (-14) 64 (E)   14 (E)   17 (-33) 74 
Frans Nielsen                 55 (E)   50 (E)   93 (E)   82 (E)   56 (E)   67 (E)   90 (E)   68 (E)   64 (E)   72 (E)   64 (E)   77 (E)   88 (+52) 36 (-52) 36 (E)   56 (E)   29 (-21) 74 
Clarke MacArthur              72 (E)   52 (E)   88 (E)   82 (E)   56 (E)   63 (E)   99 (E)   70 (E)   44 (E)   71 (E)   69 (E)   59 (E)   69 (+28) 41 (-28) 41 (E)   63 (E)   39 (-11) 74 
Drew Stafford                 64 (E)   52 (E)   88 (E)   77 (E)   74 (E)   59 (E)   81 (E)   71 (E)   35 (E)   66 (E)   75 (E)   58 (E)   82 (+39) 43 (-39) 43 (E)   70 (E)   39 (-11) 74 
Ryan O'Byrne                  94 (E)   60 (E)   74 (E)   56 (E)   88 (E)   63 (E)   74 (E)   54 (E)   25 (E)   56 (E)   52 (E)   79 (E)   56 (+18) 38 (-18) 38 (E)   56 (E)   39 (-11) 73 
Guillaume Latendresse         90 (E)   50 (E)   93 (E)   73 (E)   80 (E)   59 (E)   54 (E)   66 (E)   25 (E)   56 (E)   75 (E)   60 (E)   76 (+36) 40 (-36) 40 (E)   77 (E)   39 (-11) 73 
Pascal Dupuis                 75 (E)   52 (E)   90 (E)   74 (E)   65 (E)   63 (E)   99 (E)   65 (E)   29 (E)   61 (E)   68 (E)   73 (E)   73 (+2)  71 (-2)  72 (E)   21 (E)   39 (-11) 73 
Michael Del Zotto             90 (E)   50 (E)   91 (E)   76 (E)   49 (E)   66 (E)   77 (E)   68 (E)   25 (E)   71 (E)   64 (E)   65 (E)   63 (+34) 29 (-34) 29 (E)   98 (E)   26 (-24) 71 
Michael Ryder                 72 (E)   50 (E)   91 (E)   78 (E)   54 (E)   59 (E)   98 (E)   64 (E)   28 (E)   60 (E)   68 (E)   62 (E)   81 (+20) 61 (-20) 61 (E)   28 (E)   39 (-11) 71 
Ruslan Salei                  81 (E)   50 (E)   86 (E)   64 (E)   60 (E)   63 (E)   54 (E)   58 (E)   25 (E)   59 (E)   56 (E)   72 (E)   58 (-27) 85 (+27) 88 (E)   0  (E)   23 (-27) 69 
Rob Schremp                   56 (E)   50 (E)   94 (E)   75 (E)   55 (E)   55 (E)   65 (E)   65 (E)   62 (E)   65 (E)   65 (E)   62 (E)   85 (+53) 32 (-53) 32 (E)   70 (E)   19 (-31) 69 
John-Michael Liles            60 (E)   52 (E)   89 (E)   82 (E)   35 (E)   69 (E)   82 (E)   74 (E)   25 (E)   84 (E)   64 (E)   66 (E)   63 (+8)  55 (-8)  55 (E)   35 (E)   39 (-11) 69 
Jason Demers                  71 (E)   52 (E)   91 (E)   71 (E)   54 (E)   63 (E)   77 (E)   65 (E)   25 (E)   72 (E)   58 (E)   63 (E)   59 (+24) 35 (-24) 35 (E)   84 (E)   19 (-31) 68 
Niklas Hjalmarsson            59 (E)   50 (E)   91 (E)   64 (E)   68 (E)   66 (E)   96 (E)   57 (E)   25 (E)   58 (E)   56 (E)   76 (E)   58 (+17) 41 (-17) 41 (E)   77 (E)   20 (-30) 68 
Derek Stepan                  63 (E)   50 (E)   94 (E)   83 (E)   54 (E)   63 (E)   50 (E)   61 (E)   41 (E)   59 (E)   63 (E)   54 (E)   70 (+42) 28 (-42) 28 (E)   98 (E)   50 (E)   67 
Cal O'Reilly                  50 (E)   50 (E)   97 (E)   78 (E)   56 (E)   59 (E)   42 (E)   63 (E)   60 (E)   66 (E)   60 (E)   62 (E)   75 (+45) 30 (-45) 30 (E)   70 (E)   50 (E)   67 
Ryan Parent                   82 (E)   50 (E)   86 (E)   61 (E)   66 (E)   81 (E)   25 (E)   54 (E)   25 (E)   52 (E)   56 (E)   66 (E)   58 (+22) 36 (-22) 36 (E)   77 (E)   20 (-30) 66 
Jeff Tambellini               83 (E)   50 (E)   92 (E)   73 (E)   49 (E)   47 (E)   60 (E)   59 (E)   43 (E)   54 (E)   63 (E)   58 (E)   77 (+35) 42 (-35) 41 (E)   56 (E)   50 (E)   66 
Jordin Tootoo                 82 (E)   62 (E)   79 (E)   71 (E)   45 (E)   43 (E)   64 (E)   59 (E)   30 (E)   57 (E)   61 (E)   60 (E)   61 (+11) 50 (-11) 50 (E)   49 (E)   50 (E)   65 
Dustin Jeffrey                51 (E)   50 (E)   96 (E)   74 (E)   65 (E)   51 (E)   25 (E)   58 (E)   41 (E)   51 (E)   64 (E)   48 (E)   77 (+50) 27 (-50) 27 (E)   84 (E)   50 (E)   63 
Derek Joslin                  64 (E)   50 (E)   91 (E)   64 (E)   60 (E)   54 (E)   35 (E)   59 (E)   25 (E)   61 (E)   56 (E)   58 (E)   58 (+30) 28 (-30) 28 (E)   77 (E)   50 (E)   62 
Brett Lebda                   59 (E)   50 (E)   92 (E)   62 (E)   34 (E)   51 (E)   63 (E)   55 (E)   25 (E)   55 (E)   54 (E)   50 (E)   57 (E)   57 (E)   57 (E)   42 (E)   50 (E)   60 
Lars Eller                    65 (E)   50 (E)   86 (E)   66 (E)   70 (E)   43 (E)   51 (E)   50 (E)   43 (E)   46 (E)   53 (E)   50 (E)   60 (+31) 29 (-31) 29 (E)   91 (E)   50 (E)   59 
Eric Tangradi                 77 (E)   50 (E)   86 (E)   62 (E)   88 (E)   43 (E)   25 (E)   48 (E)   25 (E)   46 (E)   50 (E)   48 (E)   58 (+31) 27 (-31) 27 (E)   91 (E)   50 (E)   59 
Brett Maclean                 52 (E)   50 (E)   96 (E)   66 (E)   65 (E)   35 (E)   25 (E)   50 (E)   26 (E)   42 (E)   57 (E)   46 (E)   62 (+37) 25 (-37) 25 (E)   91 (E)   50 (E)   57 

Goalie Name                   SK       DU       EN       SZ       AG       RB       SC       HS       RT       PH       PS       EX       LD       PO       MO       OV 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Carey Price                   90 (E)   89 (E)   92 (E)   88 (E)   89 (E)   90 (E)   90 (E)   90 (E)   90 (E)   85 (E)   74 (E)   38 (E)   38 (E)   77 (E)   36 (-14) 86 
Sergei Bobrovsky              87 (E)   56 (E)   84 (E)   73 (E)   80 (E)   78 (E)   78 (E)   78 (E)   87 (E)   82 (E)   41 (E)   26 (E)   26 (E)   84 (E)   39 (-11) 76 
Peter Budaj                   75 (E)   59 (E)   85 (E)   72 (E)   74 (E)   75 (E)   75 (E)   75 (E)   75 (E)   78 (E)   80 (E)   38 (E)   38 (E)   42 (E)   17 (-33) 72 

BUZZARDS


Player Name                   CK       FG       DI       SK       ST       EN       DU       PH       FO       PA       SC       DF       PS       EX       LD       PO       MO       OV 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mike Green                    88 (E)   52 (E)   82 (E)   88 (E)   58 (E)   84 (E)   76 (E)   87 (E)   25 (E)   89 (E)   84 (E)   80 (E)   75 (+29) 46 (-29) 46 (E)   70 (E)   42 (-8)  89 
Anze Kopitar                  72 (E)   50 (E)   94 (E)   83 (E)   85 (E)   87 (E)   96 (E)   81 (E)   68 (E)   84 (E)   78 (E)   74 (E)   99 (+59) 40 (-59) 40 (E)   77 (E)   27 (-23) 85 
Ryan Kesler                   77 (E)   54 (E)   78 (E)   84 (E)   70 (E)   79 (E)   99 (E)   79 (E)   80 (E)   77 (E)   80 (E)   81 (E)   87 (+32) 55 (-32) 54 (E)   56 (E)   47 (-3)  84 
Rick Nash                     78 (E)   52 (E)   87 (E)   81 (E)   86 (E)   79 (E)   92 (E)   78 (E)   31 (E)   75 (E)   81 (E)   71 (E)   99 (+48) 51 (-48) 51 (E)   56 (E)   31 (-19) 83 
Evgeni Malkin                 63 (E)   50 (E)   77 (E)   90 (E)   73 (E)   79 (E)   67 (E)   83 (E)   45 (E)   86 (E)   79 (E)   64 (E)   79 (+29) 50 (-29) 50 (E)   70 (E)   52 (+2)  82 
Martin St-Louis               53 (E)   50 (E)   96 (E)   94 (E)   30 (E)   83 (E)   99 (E)   86 (E)   42 (E)   95 (E)   77 (E)   68 (E)   78 (+2)  76 (-2)  79 (E)   0  (E)   52 (+2)  82 
Christian Ehrhoff             59 (E)   50 (E)   87 (E)   79 (E)   63 (E)   78 (E)   97 (E)   78 (E)   25 (E)   79 (E)   77 (E)   72 (E)   69 (+10) 59 (-10) 59 (E)   42 (E)   30 (-20) 81 
Mike Fisher                   91 (E)   54 (E)   86 (E)   78 (E)   67 (E)   75 (E)   98 (E)   68 (E)   68 (E)   64 (E)   71 (E)   73 (E)   76 (+2)  74 (-2)  75 (E)   28 (E)   48 (-2)  78 
Rene Bourque                  74 (E)   52 (E)   82 (E)   77 (E)   74 (E)   71 (E)   93 (E)   73 (E)   29 (E)   70 (E)   76 (E)   69 (E)   85 (+42) 43 (-42) 43 (E)   42 (E)   31 (-19) 77 
Martin Hanzal                 92 (E)   54 (E)   76 (E)   69 (E)   99 (E)   75 (E)   87 (E)   63 (E)   68 (E)   59 (E)   66 (E)   75 (E)   63 (+24) 39 (-24) 39 (E)   77 (E)   40 (-10) 76 
Andrew Ladd                   71 (E)   54 (E)   86 (E)   78 (E)   75 (E)   67 (E)   99 (E)   70 (E)   30 (E)   67 (E)   72 (E)   67 (E)   78 (+24) 54 (-24) 57 (E)   70 (E)   47 (-3)  76 
Marc-Andre Bergeron           61 (E)   50 (E)   93 (E)   80 (E)   36 (E)   54 (E)   51 (E)   76 (E)   25 (E)   73 (E)   79 (E)   50 (E)   70 (+14) 56 (-14) 58 (E)   35 (E)   42 (-8)  75 
PK Subban                     70 (E)   58 (E)   66 (E)   78 (E)   55 (E)   75 (E)   48 (E)   69 (E)   25 (E)   66 (E)   71 (E)   66 (E)   72 (+40) 32 (-40) 32 (E)   91 (E)   16 (-34) 74 
Matt Greene                   99 (E)   58 (E)   78 (E)   60 (E)   78 (E)   60 (E)   89 (E)   55 (E)   25 (E)   56 (E)   54 (E)   82 (E)   57 (+14) 43 (-14) 45 (E)   49 (E)   19 (-31) 74 
Mason Raymond                 59 (E)   50 (E)   91 (E)   82 (E)   54 (E)   67 (E)   93 (E)   70 (E)   31 (E)   69 (E)   71 (E)   67 (E)   79 (+36) 43 (-36) 42 (E)   63 (E)   48 (-2)  73 
Rostislav Klesla              73 (E)   50 (E)   84 (E)   62 (E)   74 (E)   66 (E)   53 (E)   61 (E)   25 (E)   59 (E)   62 (E)   79 (E)   61 (+8)  53 (-8)  53 (E)   42 (E)   32 (-18) 71 
Gregory Campbell              90 (E)   72 (E)   78 (E)   71 (E)   60 (E)   55 (E)   85 (E)   59 (E)   68 (E)   59 (E)   59 (E)   73 (E)   60 (+11) 49 (-11) 49 (E)   42 (E)   45 (-5)  70 
Chris Drury                   65 (E)   52 (E)   91 (E)   77 (E)   46 (E)   63 (E)   62 (E)   61 (E)   74 (E)   59 (E)   62 (E)   73 (E)   62 (-30) 92 (+30) 99 (E)   0  (E)   51 (+1)  70 
Andrew MacDonald              59 (E)   52 (E)   88 (E)   70 (E)   58 (E)   75 (E)   65 (E)   64 (E)   25 (E)   69 (E)   58 (E)   75 (E)   59 (+29) 30 (-29) 30 (E)   70 (E)   51 (+1)  69 
John Carlson                  62 (E)   50 (E)   89 (E)   74 (E)   70 (E)   72 (E)   63 (E)   62 (E)   25 (E)   67 (E)   56 (E)   67 (E)   61 (+30) 31 (-30) 31 (E)   98 (E)   10 (-40) 69 
David Clarkson                91 (E)   78 (E)   67 (E)   71 (E)   65 (E)   55 (E)   78 (E)   59 (E)   31 (E)   53 (E)   65 (E)   60 (E)   74 (+33) 41 (-33) 41 (E)   56 (E)   52 (+2)  69 
Todd Marchant                 81 (E)   50 (E)   91 (E)   69 (E)   42 (E)   59 (E)   96 (E)   53 (E)   66 (E)   51 (E)   55 (E)   74 (E)   58 (-41) 99 (+41) 99 (E)   0  (E)   27 (-23) 66 
Kyle Cumiskey                 59 (E)   50 (E)   91 (E)   73 (E)   35 (E)   69 (E)   48 (E)   67 (E)   25 (E)   68 (E)   66 (E)   71 (E)   63 (+30) 33 (-30) 33 (E)   77 (E)   10 (-40) 65 
Tyler Ennis                   50 (E)   50 (E)   91 (E)   84 (E)   29 (E)   63 (E)   56 (E)   64 (E)   28 (E)   64 (E)   63 (E)   55 (E)   77 (+48) 29 (-48) 29 (E)   98 (E)   20 (-30) 65 
Kyle Wellwood                 53 (E)   50 (E)   97 (E)   74 (E)   42 (E)   55 (E)   67 (E)   60 (E)   74 (E)   55 (E)   64 (E)   60 (E)   75 (+28) 47 (-28) 47 (E)   49 (E)   49 (-1)  65 
Patrick Kaleta                95 (E)   60 (E)   67 (E)   64 (E)   67 (E)   39 (E)   65 (E)   55 (E)   30 (E)   49 (E)   61 (E)   63 (E)   62 (+24) 38 (-24) 38 (E)   70 (E)   31 (-19) 65 
Alexander Burmistrov          58 (E)   52 (E)   92 (E)   74 (E)   57 (E)   51 (E)   45 (E)   51 (E)   42 (E)   51 (E)   51 (E)   58 (E)   65 (+38) 27 (-38) 27 (E)   99 (E)   45 (-5)  61 
Mathieu Perreault             48 (E)   50 (E)   89 (E)   79 (E)   40 (E)   47 (E)   34 (E)   56 (E)   48 (E)   53 (E)   59 (E)   54 (E)   66 (+39) 27 (-39) 27 (E)   84 (E)   50 (E)   61 
Philippe Dupuis               76 (E)   52 (E)   88 (E)   67 (E)   58 (E)   35 (E)   48 (E)   50 (E)   46 (E)   49 (E)   50 (E)   59 (E)   58 (+29) 29 (-29) 29 (E)   63 (E)   50 (E)   60 
Matthew Corrente              67 (E)   78 (E)   58 (E)   64 (E)   53 (E)   45 (E)   25 (E)   50 (E)   25 (E)   55 (E)   45 (E)   45 (E)   55 (+28) 27 (-28) 27 (E)   84 (E)   50 (E)   57 
Mattias Ritola                59 (E)   50 (E)   93 (E)   67 (E)   58 (E)   39 (E)   25 (E)   49 (E)   32 (E)   45 (E)   53 (E)   47 (E)   61 (+31) 30 (-31) 30 (E)   77 (E)   50 (E)   57 

Goalie Name                   SK       DU       EN       SZ       AG       RB       SC       HS       RT       PH       PS       EX       LD       PO       MO       OV 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ondrej Pavelec                83 (E)   82 (E)   90 (E)   90 (E)   87 (E)   83 (E)   83 (E)   83 (E)   83 (E)   81 (E)   55 (E)   31 (E)   31 (E)   77 (E)   52 (+2)  80 
Jason LaBarbera               75 (E)   44 (E)   79 (E)   94 (E)   85 (E)   75 (E)   75 (E)   75 (E)   75 (E)   78 (E)   66 (E)   37 (E)   37 (E)   28 (E)   46 (-4)  73 
Ty Conklin                    72 (E)   54 (E)   83 (E)   70 (E)   71 (E)   72 (E)   72 (E)   72 (E)   72 (E)   77 (E)   31 (E)   42 (E)   44 (E)   0  (E)   20 (-30) 70 
Robin Lehner                  53 (E)   30 (E)   62 (E)   90 (E)   72 (E)   48 (E)   48 (E)   48 (E)   53 (E)   70 (E)   25 (E)   25 (E)   25 (E)   99 (E)   50 (E)   52 

CHEETOS


Player Name                   CK       FG       DI       SK       ST       EN       DU       PH       FO       PA       SC       DF       PS       EX       LD       PO       MO       OV 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Daniel Sedin                  51 (E)   50 (E)   91 (E)   97 (E)   61 (E)   75 (E)   88 (E)   90 (E)   28 (E)   95 (E)   85 (E)   62 (E)   80 (+4)  76 (-4)  75 (E)   28 (E)   42 (-8)  85 
Henrik Sedin                  51 (E)   50 (E)   88 (E)   97 (E)   66 (E)   75 (E)   99 (E)   86 (E)   70 (E)   99 (E)   72 (E)   63 (E)   67 (-9)  76 (+9)  75 (E)   28 (E)   28 (-22) 85 
Joe Pavelski                  64 (E)   50 (E)   92 (E)   86 (E)   53 (E)   79 (E)   86 (E)   76 (E)   80 (E)   78 (E)   74 (E)   74 (E)   88 (+39) 49 (-39) 49 (E)   56 (E)   32 (-18) 80 
Alexandre Burrows             74 (E)   52 (E)   73 (E)   87 (E)   61 (E)   67 (E)   94 (E)   75 (E)   34 (E)   70 (E)   79 (E)   76 (E)   83 (+31) 52 (-31) 51 (E)   35 (E)   30 (-20) 79 
Alexander Edler               77 (E)   50 (E)   89 (E)   77 (E)   72 (E)   78 (E)   77 (E)   76 (E)   25 (E)   85 (E)   66 (E)   76 (E)   63 (+17) 46 (-17) 46 (E)   70 (E)   37 (-13) 79 
Pavel Kubina                  74 (E)   52 (E)   82 (E)   64 (E)   93 (E)   72 (E)   95 (E)   67 (E)   25 (E)   73 (E)   60 (E)   75 (E)   61 (-17) 78 (+17) 81 (E)   7  (E)   42 (-8)  78 
Matt Duchene                  59 (E)   52 (E)   93 (E)   85 (E)   55 (E)   71 (E)   98 (E)   74 (E)   62 (E)   74 (E)   74 (E)   66 (E)   82 (+51) 31 (-51) 31 (E)   99 (E)   42 (-8)  77 
T.J. Oshie                    86 (E)   52 (E)   91 (E)   81 (E)   53 (E)   75 (E)   76 (E)   72 (E)   46 (E)   73 (E)   70 (E)   79 (E)   85 (+52) 33 (-52) 33 (E)   77 (E)   34 (-16) 77 
Doug Murray                   96 (E)   56 (E)   84 (E)   59 (E)   82 (E)   69 (E)   93 (E)   59 (E)   25 (E)   61 (E)   56 (E)   82 (E)   58 (+7)  51 (-7)  51 (E)   28 (E)   42 (-8)  76 
Scott Hartnell                88 (E)   64 (E)   62 (E)   77 (E)   72 (E)   63 (E)   99 (E)   69 (E)   31 (E)   69 (E)   69 (E)   63 (E)   65 (-8)  73 (+8)  73 (E)   42 (E)   27 (-23) 76 
Braydon Coburn                87 (E)   52 (E)   86 (E)   62 (E)   84 (E)   72 (E)   99 (E)   60 (E)   25 (E)   61 (E)   58 (E)   79 (E)   59 (+12) 47 (-12) 47 (E)   63 (E)   42 (-8)  75 
Alexei Kovalev                53 (E)   50 (E)   86 (E)   75 (E)   78 (E)   67 (E)   92 (E)   68 (E)   29 (E)   68 (E)   68 (E)   60 (E)   88 (-11) 99 (+11) 99 (E)   0  (E)   42 (-8)  74 
Tom Gilbert                   61 (E)   50 (E)   93 (E)   69 (E)   70 (E)   78 (E)   98 (E)   66 (E)   25 (E)   70 (E)   62 (E)   79 (E)   62 (+25) 37 (-25) 37 (E)   49 (E)   42 (-8)  73 
Cory Sarich                   91 (E)   56 (E)   79 (E)   64 (E)   75 (E)   60 (E)   81 (E)   57 (E)   25 (E)   58 (E)   56 (E)   73 (E)   58 (-23) 81 (+23) 86 (E)   14 (E)   17 (-33) 73 
Kyle Brodziak                 60 (E)   52 (E)   89 (E)   73 (E)   72 (E)   63 (E)   99 (E)   63 (E)   66 (E)   63 (E)   63 (E)   74 (E)   63 (+25) 38 (-25) 38 (E)   56 (E)   42 (-8)  72 
Mike Weber                    96 (E)   58 (E)   75 (E)   68 (E)   65 (E)   60 (E)   35 (E)   64 (E)   25 (E)   65 (E)   62 (E)   72 (E)   61 (+31) 30 (-31) 30 (E)   84 (E)   50 (E)   72 
Jason Garrison                81 (E)   52 (E)   90 (E)   63 (E)   67 (E)   69 (E)   68 (E)   61 (E)   25 (E)   61 (E)   60 (E)   76 (E)   60 (+30) 30 (-30) 30 (E)   63 (E)   29 (-21) 71 
Wayne Simmonds                82 (E)   62 (E)   74 (E)   78 (E)   64 (E)   55 (E)   96 (E)   64 (E)   29 (E)   62 (E)   66 (E)   63 (E)   69 (+34) 35 (-34) 35 (E)   84 (E)   42 (-8)  71 
Niklas Hagman                 55 (E)   52 (E)   92 (E)   73 (E)   62 (E)   59 (E)   93 (E)   65 (E)   26 (E)   60 (E)   69 (E)   58 (E)   76 (+15) 61 (-15) 61 (E)   28 (E)   42 (-8)  69 
Tomas Kubalik                 89 (E)   50 (E)   99 (E)   82 (E)   66 (E)   59 (E)   25 (E)   57 (E)   40 (E)   69 (E)   45 (E)   56 (E)   56 (+31) 25 (-31) 25 (E)   98 (E)   50 (E)   67 
Ryan Jones                    85 (E)   52 (E)   90 (E)   69 (E)   60 (E)   51 (E)   79 (E)   57 (E)   29 (E)   48 (E)   66 (E)   69 (E)   66 (+35) 31 (-35) 31 (E)   56 (E)   25 (-25) 67 
Mark Mancari                  68 (E)   50 (E)   86 (E)   70 (E)   83 (E)   51 (E)   25 (E)   61 (E)   44 (E)   66 (E)   56 (E)   53 (E)   58 (+29) 29 (-29) 29 (E)   63 (E)   50 (E)   67 
Bruno Gervais                 64 (E)   54 (E)   89 (E)   66 (E)   56 (E)   63 (E)   76 (E)   57 (E)   25 (E)   60 (E)   54 (E)   71 (E)   57 (+14) 43 (-14) 43 (E)   63 (E)   20 (-30) 66 
Arturs Kulda                  82 (E)   50 (E)   85 (E)   68 (E)   67 (E)   45 (E)   25 (E)   56 (E)   25 (E)   66 (E)   45 (E)   57 (E)   55 (+29) 26 (-29) 26 (E)   84 (E)   50 (E)   65 
Bobby Butler                  55 (E)   50 (E)   94 (E)   83 (E)   52 (E)   59 (E)   25 (E)   62 (E)   25 (E)   59 (E)   64 (E)   45 (E)   67 (+40) 27 (-40) 27 (E)   77 (E)   50 (E)   64 
Nick Spaling                  56 (E)   50 (E)   95 (E)   67 (E)   63 (E)   51 (E)   62 (E)   52 (E)   60 (E)   48 (E)   56 (E)   70 (E)   58 (+26) 32 (-26) 32 (E)   84 (E)   14 (-36) 63 
James Wright                  71 (E)   56 (E)   91 (E)   61 (E)   80 (E)   47 (E)   30 (E)   50 (E)   44 (E)   46 (E)   53 (E)   62 (E)   57 (+30) 27 (-30) 27 (E)   98 (E)   48 (-2)  61 
Brandon McMillan              59 (E)   50 (E)   93 (E)   73 (E)   51 (E)   55 (E)   37 (E)   55 (E)   34 (E)   50 (E)   59 (E)   56 (E)   63 (+35) 28 (-35) 28 (E)   98 (E)   41 (-9)  61 
Zack Smith                    83 (E)   68 (E)   60 (E)   64 (E)   72 (E)   47 (E)   43 (E)   47 (E)   59 (E)   43 (E)   51 (E)   56 (E)   59 (+31) 28 (-31) 28 (E)   84 (E)   20 (-30) 60 
Alexander Urbom               52 (E)   50 (E)   99 (E)   63 (E)   82 (E)   48 (E)   25 (E)   50 (E)   25 (E)   36 (E)   63 (E)   45 (E)   65 (+40) 25 (-40) 25 (E)   99 (E)   50 (E)   58 
Casey Wellman                 49 (E)   50 (E)   96 (E)   69 (E)   50 (E)   43 (E)   25 (E)   49 (E)   42 (E)   48 (E)   50 (E)   47 (E)   59 (+33) 26 (-33) 26 (E)   84 (E)   50 (E)   56 
Rhett Rakhshani               45 (E)   50 (E)   99 (E)   62 (E)   46 (E)   47 (E)   25 (E)   41 (E)   25 (E)   36 (E)   45 (E)   54 (E)   55 (+30) 25 (-30) 25 (E)   84 (E)   50 (E)   50 

Goalie Name                   SK       DU       EN       SZ       AG       RB       SC       HS       RT       PH       PS       EX       LD       PO       MO       OV 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Pekka Rinne                   92 (E)   94 (E)   93 (E)   94 (E)   93 (E)   92 (E)   92 (E)   92 (E)   92 (E)   88 (E)   89 (E)   36 (E)   36 (E)   49 (E)   42 (-8)  88 
Kari Lehtonen                 86 (E)   71 (E)   89 (E)   93 (E)   90 (E)   86 (E)   86 (E)   86 (E)   86 (E)   81 (E)   61 (E)   39 (E)   39 (E)   56 (E)   42 (-8)  83 
Antero Niitymaki              72 (E)   67 (E)   87 (E)   76 (E)   74 (E)   72 (E)   72 (E)   72 (E)   72 (E)   82 (E)   76 (E)   42 (E)   42 (E)   28 (E)   20 (-30) 71 

DISASTER


Player Name                   CK       FG       DI       SK       ST       EN       DU       PH       FO       PA       SC       DF       PS       EX       LD       PO       MO       OV 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Marian Gaborik                61 (E)   52 (E)   91 (E)   88 (E)   65 (E)   79 (E)   84 (E)   81 (E)   28 (E)   78 (E)   84 (E)   60 (E)   80 (+17) 63 (-17) 64 (E)   42 (E)   48 (-2)  81 
Brian Rafalski                58 (E)   50 (E)   92 (E)   86 (E)   39 (E)   78 (E)   86 (E)   76 (E)   25 (E)   87 (E)   64 (E)   63 (E)   62 (-36) 98 (+36) 99 (E)   0  (E)   35 (-15) 80 
Patrik Elias                  58 (E)   50 (E)   91 (E)   86 (E)   63 (E)   71 (E)   85 (E)   75 (E)   58 (E)   77 (E)   72 (E)   67 (E)   77 (-22) 99 (+22) 99 (E)   0  (E)   49 (-1)  79 
R.J. Umberger                 77 (E)   52 (E)   89 (E)   76 (E)   76 (E)   75 (E)   99 (E)   72 (E)   78 (E)   72 (E)   72 (E)   73 (E)   70 (+22) 48 (-22) 48 (E)   42 (E)   46 (-4)  79 
Chris Stewart                 73 (E)   62 (E)   80 (E)   78 (E)   80 (E)   67 (E)   85 (E)   77 (E)   31 (E)   74 (E)   80 (E)   58 (E)   85 (+52) 33 (-52) 33 (E)   84 (E)   37 (-13) 78 
Tim Connolly                  53 (E)   50 (E)   92 (E)   86 (E)   61 (E)   71 (E)   86 (E)   74 (E)   60 (E)   80 (E)   67 (E)   65 (E)   74 (+8)  66 (-8)  67 (E)   35 (E)   46 (-4)  77 
David Legwand                 56 (E)   50 (E)   92 (E)   79 (E)   70 (E)   75 (E)   89 (E)   68 (E)   64 (E)   70 (E)   66 (E)   74 (E)   78 (+6)  72 (-6)  72 (E)   28 (E)   57 (+7)  76 
