Pro Standing for LIGUE NATIONALE QUEBEC. HOCKEY VIRTUELLE
Update - 11 avril 2012 at 10:14
CONFERENCE EST
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZREBELS 82 54 21 7 115 48 299 228 71 0,701 | 5 4 1 7 2 1 6 4 0 W2
2 YBUZZARDS 82 44 32 6 94 40 251 239 12 0,573 | 7 2 1 7 3 0 5 3 2 W2
3 XRIVER RATS 82 47 28 7 101 42 262 242 20 0,616 | 5 3 2 8 2 0 4 3 3 SOL1
4 XDRAGONS 82 43 32 7 93 36 249 256 -7 0,567 | 3 6 1 4 6 0 4 5 1 L1
5 XRATTLESNAKES 82 41 30 11 93 34 248 255 -7 0,567 | 4 3 3 4 4 2 4 5 1 SOL1
6 XDISASTER 82 42 31 9 93 33 270 264 6 0,567 | 4 5 1 5 2 3 5 5 0 W2
7 XSAINTS 82 41 33 8 90 39 256 259 -3 0,549 | 7 2 1 7 3 0 6 1 3 W5
8 XFIGHTING MACHINES 82 35 38 9 79 33 273 282 -9 0,482 | 2 7 1 3 6 1 2 6 2 L3
------------------------------------------------------------------------------------------------------------------
9 EBLUE DEVILS 82 31 44 7 69 24 194 248 -54 0,421 | 3 6 1 4 6 0 2 7 1 OTL1 10
10 EOLYMPIQUE 82 26 50 6 58 23 240 313 -73 0,354 | 3 6 1 4 6 0 2 7 1 L1 21
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
CONFERENCE OUEST
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZGAULOIS 82 51 23 8 110 43 273 239 34 0,671 | 9 1 0 8 2 0 9 0 1 L1
2 YPINK PANTHERS 82 46 24 12 104 40 269 226 43 0,634 | 6 0 4 6 1 3 4 3 3 W1
3 XOURAGAN 82 46 29 7 99 41 282 241 41 0,604 | 6 4 0 6 4 0 4 6 0 L3
4 XMEN-O-WAR 82 45 32 5 95 44 274 250 24 0,579 | 5 5 0 3 6 1 7 3 0 L1
5 XLIONS 82 43 30 9 95 40 285 269 16 0,579 | 6 3 1 7 2 1 6 4 0 SOL1
6 XCHEETOS 82 40 32 10 90 33 244 247 -3 0,549 | 6 3 1 6 2 2 5 5 0 L1
7 XFALCONS 82 42 37 3 87 36 269 275 -6 0,530 | 5 5 0 6 4 0 5 4 1 W1
8 XPOLAR BEARS 82 37 37 8 82 34 260 272 -12 0,500 | 6 3 1 8 1 1 4 5 1 W1
------------------------------------------------------------------------------------------------------------------
9 ESOLDIERS 82 36 39 7 79 29 237 265 -28 0,482 | 3 7 0 3 6 1 2 6 2 W1 3
10 ERUSH 82 30 44 8 68 26 233 298 -65 0,415 | 5 5 0 5 5 0 3 7 0 W1 14
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
ATLANTIQUE
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YBUZZARDS 82 44 32 6 94 40 251 239 12 0,573 | 7 2 1 7 3 0 5 3 2 W2
2 XDISASTER 82 42 31 9 93 33 270 264 6 0,567 | 4 5 1 5 2 3 5 5 0 W2
3 XSAINTS 82 41 33 8 90 39 256 259 -3 0,549 | 7 2 1 7 3 0 6 1 3 W5
4 XFIGHTING MACHINES 82 35 38 9 79 33 273 282 -9 0,482 | 2 7 1 3 6 1 2 6 2 L3
5 EOLYMPIQUE 82 26 50 6 58 23 240 313 -73 0,354 | 3 6 1 4 6 0 2 7 1 L1 21
NORD-EST
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZREBELS 82 54 21 7 115 48 299 228 71 0,701 | 5 4 1 7 2 1 6 4 0 W2
2 XRIVER RATS 82 47 28 7 101 42 262 242 20 0,616 | 5 3 2 8 2 0 4 3 3 SOL1
3 XDRAGONS 82 43 32 7 93 36 249 256 -7 0,567 | 3 6 1 4 6 0 4 5 1 L1
4 XRATTLESNAKES 82 41 30 11 93 34 248 255 -7 0,567 | 4 3 3 4 4 2 4 5 1 SOL1
5 EBLUE DEVILS 82 31 44 7 69 24 194 248 -54 0,421 | 3 6 1 4 6 0 2 7 1 OTL1 10
CENTRALE
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YPINK PANTHERS 82 46 24 12 104 40 269 226 43 0,634 | 6 0 4 6 1 3 4 3 3 W1
2 XOURAGAN 82 46 29 7 99 41 282 241 41 0,604 | 6 4 0 6 4 0 4 6 0 L3
3 XCHEETOS 82 40 32 10 90 33 244 247 -3 0,549 | 6 3 1 6 2 2 5 5 0 L1
4 ESOLDIERS 82 36 39 7 79 29 237 265 -28 0,482 | 3 7 0 3 6 1 2 6 2 W1 3
5 ERUSH 82 30 44 8 68 26 233 298 -65 0,415 | 5 5 0 5 5 0 3 7 0 W1 14
PACIFIQUE
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZGAULOIS 82 51 23 8 110 43 273 239 34 0,671 | 9 1 0 8 2 0 9 0 1 L1
2 XMEN-O-WAR 82 45 32 5 95 44 274 250 24 0,579 | 5 5 0 3 6 1 7 3 0 L1
3 XLIONS 82 43 30 9 95 40 285 269 16 0,579 | 6 3 1 7 2 1 6 4 0 SOL1
4 XFALCONS 82 42 37 3 87 36 269 275 -6 0,530 | 5 5 0 6 4 0 5 4 1 W1
5 XPOLAR BEARS 82 37 37 8 82 34 260 272 -12 0,500 | 6 3 1 8 1 1 4 5 1 W1
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZREBELS 82 54 21 7 115 48 299 228 71 0,701 | 5 4 1 7 2 1 6 4 0 W2
2 ZGAULOIS 82 51 23 8 110 43 273 239 34 0,671 | 9 1 0 8 2 0 9 0 1 L1
3 YPINK PANTHERS 82 46 24 12 104 40 269 226 43 0,634 | 6 0 4 6 1 3 4 3 3 W1
4 XRIVER RATS 82 47 28 7 101 42 262 242 20 0,616 | 5 3 2 8 2 0 4 3 3 SOL1
5 XOURAGAN 82 46 29 7 99 41 282 241 41 0,604 | 6 4 0 6 4 0 4 6 0 L3
6 XMEN-O-WAR 82 45 32 5 95 44 274 250 24 0,579 | 5 5 0 3 6 1 7 3 0 L1
7 XLIONS 82 43 30 9 95 40 285 269 16 0,579 | 6 3 1 7 2 1 6 4 0 SOL1
8 YBUZZARDS 82 44 32 6 94 40 251 239 12 0,573 | 7 2 1 7 3 0 5 3 2 W2
9 XDRAGONS 82 43 32 7 93 36 249 256 -7 0,567 | 3 6 1 4 6 0 4 5 1 L1
10 XRATTLESNAKES 82 41 30 11 93 34 248 255 -7 0,567 | 4 3 3 4 4 2 4 5 1 SOL1
11 XDISASTER 82 42 31 9 93 33 270 264 6 0,567 | 4 5 1 5 2 3 5 5 0 W2
12 XSAINTS 82 41 33 8 90 39 256 259 -3 0,549 | 7 2 1 7 3 0 6 1 3 W5
13 XCHEETOS 82 40 32 10 90 33 244 247 -3 0,549 | 6 3 1 6 2 2 5 5 0 L1
14 XFALCONS 82 42 37 3 87 36 269 275 -6 0,530 | 5 5 0 6 4 0 5 4 1 W1
15 XPOLAR BEARS 82 37 37 8 82 34 260 272 -12 0,500 | 6 3 1 8 1 1 4 5 1 W1
16 XFIGHTING MACHINES 82 35 38 9 79 33 273 282 -9 0,482 | 2 7 1 3 6 1 2 6 2 L3
17 ESOLDIERS 82 36 39 7 79 29 237 265 -28 0,482 | 3 7 0 3 6 1 2 6 2 W1 3
18 EBLUE DEVILS 82 31 44 7 69 24 194 248 -54 0,421 | 3 6 1 4 6 0 2 7 1 OTL1 10
19 ERUSH 82 30 44 8 68 26 233 298 -65 0,415 | 5 5 0 5 5 0 3 7 0 W1 14
20 EOLYMPIQUE 82 26 50 6 58 23 240 313 -73 0,354 | 3 6 1 4 6 0 2 7 1 L1 21
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Stefan Blanchet -- Original Page W3C XHTML 1.0 Valid