Team Roster for LIGUE NATIONALE QUEBEC. HOCKEY VIRTUELLE

Update - avril 17 2011 at 13:20

| ACE | BLUE DEVILS | BUZZARDS | CHEETOS | CHIEFS | DISASTER | DRAGONS | FALCONS | FIGHTING MACHINES | GAULOIS | LIONS | MEN-O-WAR | OLYMPIQUE | OURAGAN | PINK PANTHERS | POLAR BEARS | PREDATEURS | RATTLESNAKES | REBELS | RIVER RATS | RUSH | SAINTS | SOLDIERS | WOLFPACKS |

ACE

General Manager : GUILLAUME LARRIVIÈRE
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : 
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Derick Brassard(R)            C  100    72 43 87 82 61 63 61 50 64 58 54 30 30 45    22     175 000  1 
John Madden                   C  100    66 36 94 72 51 79 58 72 56 59 75 90 98 38    36   1 306 000  1 
Steven Reinprecht             C  100    63 35 94 81 58 79 67 62 67 66 62 64 68 48    33   1 275 000  2 
Tim Connolly(A)               C  100    70 40 91 86 63 75 79 56 85 72 69 62 68 36    28   1 864 000  1 
Jay Pandolfo                  LW 100    56 30 96 67 61 64 53 28 48 57 66 92 99 31    34   1 140 000  2 
Paul Kariya                   LW 100    58 34 90 82 44 62 72 30 74 69 59 90 92 43    34   3 956 000  2 
Ryan Smyth(C)                 LW 100    77 47 84 86 66 86 75 54 74 75 63 95 99 40    33   3 657 000  3 
Travis Moen                   LW 100    81 51 80 63 76 79 55 25 51 58 74 57 58 51    27     426 000  1 
Bobby Butler(R)               RW 100    55 28 99 63 54 30 41 23 36 45 51 25 25 34    22     175 000  2 
Byron Bitz                    RW 100    71 42 87 63 91 48 54 33 49 58 61 28 28 31    25     200 000  2 
Chad Larose                   RW 100    69 40 90 78 44 74 63 25 58 68 73 47 50 47    27     806 000  2 
Chris Drury(A)                RW 100    68 39 91 82 46 88 69 70 68 69 76 90 99 40    33   3 657 000  2 
Jonathan Cheechoo             RW 100    79 47 86 71 65 66 60 29 58 61 60 61 62 36    28   1 619 000  3 
Petr Prucha                   RW 100    70 39 92 74 48 68 59 41 55 62 60 45 45 36    27     621 000  4 
Pierre-Alexandre Parenteau    RW 100    55 30 95 75 60 40 61 29 60 61 58 25 25 49    26     500 000  2 
Brian Campbell                D  100    63 35 94 82 47 85 76 25 86 66 60 67 68 36    30   3 782 000  2 
Clay Wilson                   D  100    55 28 99 62 49 35 53 25 56 50 56 27 27 36    26     259 000  4 
Henrik Tallinder              D  100    72 41 90 63 70 80 59 25 62 56 74 55 56 48    30   1 359 000  2 
Kris Russell                  D  100    69 40 90 73 35 73 64 25 68 60 62 34 34 36    22     200 000  1 
Milan Jurcina                 D  100    78 47 84 60 85 68 57 25 58 56 70 41 41 49    26   1 087 000  4 
Nicholas Boynton              D  100    84 57 71 67 62 66 61 25 63 58 67 61 61 36    30   1 079 000  3 
Tyler Sloan                   D  100    72 42 88 65 58 49 58 25 57 58 71 30 30 30    28     600 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Biron                  G  100    82 81 88 88 85 82 82 82 82 51 51 40    32   2 713 000  1 
Jaroslav Halak                G  100    83 79 66 66 75 83 83 83 83 33 33 35    24   2 100 000  4 
Jeff Drouin-Deslauriers(R)    G  100    69 72 99 99 84 62 62 62 69 27 27 31    25     200 000  2 

Farm Roster - JOKERS

[ Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ben Walter                    C  100    55 32 92 62 61 32 45 31 40 50 57 29 29 72    25     187 000  2 
Joshua Hennessy(R)            C  100    55 28 99 61 60 28 41 40 36 45 51 32 32 72    24     175 000  2 
Justin Mercier(R)             C  100    55 28 99 67 51 28 50 58 45 53 58 25 25 72    22     200 000  1 
Perttu Lindgren(R)            C  100    55 28 99 63 56 30 41 28 36 45 50 25 25 72    22     175 000  2 
Gregory Stewart(R)            LW 100    86 61 64 61 70 28 42 40 40 45 52 28 28 72    23     175 000  1 
Todd Fedoruk                  LW 100    80 51 78 60 82 57 52 29 48 56 59 63 65 55    30     500 000  2 
Jay Beagle(R)                 RW 100    75 42 91 65 75 30 49 40 44 52 52 26 26 72    23     175 000  2 
Alec Martinez(R)              D  100    55 33 89 60 60 41 41 23 36 45 57 25 25 62    22     200 000  1 
Mathieu Carle(R)              D  100    55 42 72 60 53 40 41 23 36 45 55 25 25 73    22     175 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Alexander Salak(R)            G  100    50 36 80 80 65 45 45 45 50 25 25 55    22     150 000  1 

BLUE DEVILS

General Manager : SERGE LAFORCE
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : 
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Craig Conroy                  C  100    66 37 92 76 68 74 63 72 68 58 73 90 92 50    38   1 625 000  1 
Frans Nielsen(A)              C  100    65 35 95 84 45 75 67 64 71 63 73 33 38 44    25     693 000  4 
Shawn Horcoff                 C  100    71 42 87 78 67 90 69 68 71 66 75 60 62 61    31   3 165 000  2 
Tomas Plekanec(C)             C  100    75 45 86 80 55 87 72 66 72 72 74 50 60 61    26     799 000  2 
Alexander Steen               LW 100    67 38 91 78 67 79 67 48 65 68 67 41 41 49    25   1 065 000  4 
Clarke MacArthur              LW 100    77 46 85 77 53 76 64 40 59 68 57 38 38 30    24     799 000  5 
Guillaume Latendresse         LW 100    77 44 90 73 82 71 65 25 56 73 64 39 39 44    22   1 332 000  5 
Jochen Hecht                  LW 100    70 40 90 75 65 81 65 56 61 68 71 74 76 61    32   2 261 000  1 
Sean Avery                    LW 100    93 73 48 81 48 63 65 31 66 64 63 53 53 30    29   1 631 000  3 
Blake Wheeler                 RW 100    73 43 87 78 87 79 67 34 63 70 64 34 34 61    23     650 000  2 
Drew Stafford                 RW 100    67 39 90 77 71 77 68 36 66 69 58 39 39 61    23   1 332 000  5 
Ian Laperriere                RW 100    90 67 56 71 65 77 56 49 56 55 77 95 94 37    35   1 782 000  1 
Michael Ryder                 RW 100    66 38 91 82 56 79 68 28 63 72 62 53 53 51    29   1 349 000  4 
Petr Sykora                   RW 100    70 41 89 82 56 59 67 35 61 73 56 99 99 55    32   1 978 000  1 
Brent Sopel                   D  100    66 38 90 60 58 56 54 25 54 54 72 68 68 46    32   1 978 000  1 
Brett Lebda                   D  100    76 45 87 67 34 66 58 25 58 58 55 55 55 30    27     673 000  4 
Brian Pothier                 D  100    69 39 92 70 53 55 63 25 61 64 69 52 53 61    32   1 055 000  2 
Eric Brewer                   D  100    78 48 83 66 74 66 62 25 58 66 79 63 63 46    30   2 261 000  2 
Mattias Ohlund                D  100    83 54 76 65 81 85 61 25 65 56 80 76 81 44    33   3 396 000  3 
Michael Del Zotto(R)          D  100    55 32 91 76 54 58 65 23 68 61 57 27 27 40    19     700 000  3 
Niklas Hjalmarsson(R)         D  100    55 30 95 64 68 63 53 23 55 50 67 37 37 30    22     200 000  1 
Ryan O'Byrne                  D  100    86 58 70 56 88 57 53 25 54 52 71 35 35 32    25     400 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Carey Price                   G  100    81 81 99 99 90 81 81 81 81 34 34 36    22     700 000  1 
Peter Budaj                   G  100    70 76 99 99 85 70 70 70 70 36 36 48    27   1 864 000  2 
Jeremy Duchesne(R)            G  100    50 29 81 81 66 45 45 45 50 25 25 30    22     150 000  1 

Farm Roster - BARRACUDAS

[ Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Cal O'Reilly(R)               C  100    58 31 96 78 56 41 55 44 56 54 58 28 28 72    23     300 000  2 
Dustin Jeffrey(R)             C  100    55 28 99 64 67 34 49 32 47 50 54 26 26 72    21     200 000  2 
Lars Eller(R)                 C  100    55 34 87 71 70 34 50 36 36 65 51 25 25 72    20     250 000  2 
Eric Tangradi(R)              LW 100    55 28 99 57 88 40 41 23 36 45 58 25 25 72    20     200 000  3 
Jeff Tambellini               LW 100    71 41 90 73 51 57 57 29 53 61 59 35 35 63    25     514 000  4 
Oskar Osala(R)                LW 100    55 28 99 58 86 28 41 23 36 45 50 26 26 72    21     175 000  2 
Jordin Tootoo                 RW 100    87 58 72 71 45 61 57 38 56 57 60 46 46 53    26     426 000  2 
Derek Joslin(R)               D  100    71 41 89 59 60 38 47 23 49 45 51 26 26 72    22     175 000  1 
Jason Demers(R)               D  100    55 32 91 76 54 44 61 23 66 56 52 29 29 72    21     550 000  3 
Ryan Parent(R)                D  100    65 37 91 61 66 54 48 23 48 47 61 35 35 72    22     420 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------

BUZZARDS

General Manager : JAYSON SCOTT
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : 
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Krejci                  C  100    65 37 92 89 52 85 75 68 79 70 68 39 39 55    23   2 400 000  1 
Mike Fisher                   C  100    78 48 83 77 67 86 68 70 66 70 77 69 75 35    29   1 993 000  1 
Mike Richards(C)              C  100    77 48 81 86 53 93 78 66 77 78 81 49 59 48    24   3 621 000  4 
Rod Brind'Amour               C  100    70 40 90 74 67 81 64 88 64 63 63 99 99 69    39   1 250 000  1 
Alexandre Picard              LW 100    87 60 68 60 72 62 47 25 44 50 59 29 29 30    23     267 000  4 
David Steckel                 LW 100    70 39 92 62 91 75 55 84 53 57 74 39 39 46    27     707 000  2 
James Neal                    LW 100    75 46 84 78 72 83 69 29 63 75 73 30 30 64    22     500 000  2 
Martin St-Louis               LW 100    57 31 96 94 37 93 83 44 89 77 71 70 73 49    34   3 956 000  2 
T.J. Galiardi(R)              LW 100    72 41 90 82 66 60 60 50 59 61 69 29 29 65    21     300 000  2 
James Benn(R)                 RW 100    55 34 88 78 72 55 59 43 54 64 65 27 27 42    20     650 000  3 
Kyle Okposo(R)                RW 100    72 42 89 80 65 84 64 34 64 63 66 28 28 52    21     500 000  1 
Rick Nash(A)                  RW 100    75 46 84 80 86 91 80 31 76 84 74 48 53 65    25   3 834 000  4 
T.J. Oshie                    RW 100    72 42 89 81 53 76 72 42 73 70 78 31 31 51    22     550 000  2 
Danny Syvret                  D  100    55 34 88 65 48 37 59 25 54 64 55 28 28 30    24     175 000  2 
Dion Phaneuf                  D  100    83 54 76 77 70 93 75 25 75 74 74 45 45 38    24   4 047 000  4 
John Carlson(R)               D  100    55 32 92 69 70 41 56 23 59 52 59 26 26 46    19     450 000  1 
Karl Alzner                   D  100    55 30 95 64 70 49 58 25 61 54 72 27 27 42    21     350 000  2 
Kyle Cumiskey                 D  100    55 31 93 73 35 54 66 25 63 68 70 32 32 26    22     267 000  5 
Matthew Carle                 D  100    64 35 94 74 53 87 67 25 72 62 70 48 48 65    25     852 000  4 
Mike Green                    D  100    80 49 82 93 58 87 98 25 97 99 78 42 42 55    23   5 200 000  2 
Mike Komisarek                D  100    88 61 66 59 87 67 56 25 58 54 84 50 50 30    27     852 000  1 
Sami Salo                     D  100    69 39 92 73 70 75 70 25 72 68 70 73 73 47    35   3 918 000  1 
Shaone Morrisonn              D  100    81 52 78 62 77 74 57 25 59 54 78 47 47 56    26     852 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ilya Bryzgalov                G  100    85 97 99 99 92 85 85 85 85 48 49 40    29   4 254 000  4 
Chris Mason                   G  100    86 92 81 81 84 86 86 86 86 42 42 32    33   2 637 000  2 
Jason LaBarbera               G  100    70 66 99 99 85 70 70 70 70 35 35 30    29     849 000  2 

Farm Roster - GOLDEN KINGS

[ Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
James Wright(R)               C  100    55 32 91 62 75 38 45 40 41 48 59 26 26 72    19     200 000  3 
Mathieu Perreault(R)          C  100    55 31 93 79 40 36 58 41 55 59 58 25 25 68    21     350 000  3 
Philippe Dupuis(R)            C  100    71 41 89 62 60 32 44 40 43 45 50 26 26 67    24     175 000  2 
Frazer McLaren(R)             LW 100    55 52 51 65 94 26 51 23 53 49 51 25 25 72    21     250 000  3 
Patrick Kaleta                RW 100    87 61 65 66 55 52 55 25 49 61 65 35 35 67    23     480 000  5 
Bryan Rodney(R)               D  100    62 35 92 76 49 41 60 23 70 50 51 26 26 65    25     650 000  5 
Johnny Boychuk(R)             D  100    55 37 82 65 71 48 59 23 57 59 59 30 30 72    25     175 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Chad Johnson(R)               G  100    75 44 96 96 86 68 68 68 75 25 25 72    23     750 000  3 
Joey Macdonald                G  100    68 71 79 79 74 68 68 68 68 29 29 55    29     207 000  3 

CHEETOS

General Manager : MICHEL DROUIN
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : 
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Casey Wellman(R)              C  100    55 28 99 74 50 38 54 43 56 51 51 25 25 30    21     250 000  2 
Henrik Sedin(C)               C  100    73 43 87 92 66 89 86 66 97 74 65 69 79 58    29   4 727 000  4 
Kris Versteeg                 C  100    75 44 87 83 44 82 71 49 70 71 71 39 39 49    23     200 000  1 
Marcel Goc                    C  100    65 36 94 70 65 69 59 76 58 59 70 50 51 47    26     650 000  1 
Mikko Koivu                   C  100    78 47 84 85 70 92 78 76 84 71 73 42 42 38    26   3 545 000  3 
Daniel Sedin(A)               LW 100    69 40 90 92 61 82 86 30 91 80 61 69 74 36    29   3 782 000  3 
Fredrik Modin                 LW 100    72 43 87 71 86 60 61 42 60 62 65 81 85 51    34   2 820 000  1 
Mason Raymond                 LW 100    66 39 89 82 54 79 66 29 62 69 65 36 36 58    24     300 000  1 
Niklas Hagman                 LW 100    55 30 95 77 62 79 69 28 63 74 62 58 58 58    29   1 349 000  4 
Alexandre Burrows             RW 100    88 62 65 82 61 85 74 39 69 79 78 45 45 36    28   1 945 000  1 
Joe Pavelski                  RW 100    73 42 89 86 51 85 74 80 73 75 74 43 43 38    25   2 939 000  4 
Ryan Jones                    RW 100    70 41 89 70 65 53 58 25 53 63 63 28 28 58    25     300 000  2 
Wayne Simmonds                RW 100    78 52 75 78 64 79 62 29 60 63 66 31 31 54    21     250 000  2 
Alexander Edler               D  100    75 44 87 77 72 85 77 25 79 75 71 40 45 37    23   3 408 000  5 
Bruno Gervais                 D  100    70 40 90 69 58 79 62 25 65 58 77 41 41 38    24     852 000  4 
Chris Phillips                D  100    77 46 85 68 72 89 64 25 63 64 81 86 87 40    31   1 993 000  1 
Cory Sarich                   D  100    85 56 73 64 75 72 58 25 61 54 71 78 83 36    31   1 000 000  2 
Doug Murray                   D  100    71 43 85 59 82 80 56 25 58 54 76 45 45 30    29     650 000  2 
Matt Greene                   D  100    84 55 74 60 80 81 56 25 57 54 83 39 41 39    25   1 065 000  4 
Matt Niskanen                 D  100    74 42 90 71 49 82 65 25 69 60 63 36 36 30    22     550 000  1 
Pavel Kubina                  D  100    82 52 78 70 91 87 73 25 76 70 73 72 75 55    32   3 165 000  1 
Tom Gilbert                   D  100    65 36 94 74 70 89 69 25 78 60 75 34 34 42    26   2 700 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pekka Rinne                   G  100    85 90 99 99 92 85 85 85 85 31 31 25    26     500 000  1 
Kari Lehtonen                 G  100    76 72 99 99 88 76 76 76 76 36 36 46    25   2 769 000  2 
Antero Niittymaki             G  100    76 80 82 82 79 76 76 76 76 38 38 30    29   1 349 000  4 

Farm Roster - GRIZZLIES

[ Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Logan Couture(R)              C  100    55 31 94 76 63 34 54 45 49 59 58 28 28 72    20     350 000  3 
Zack Smith(R)                 C  100    55 37 81 64 74 30 48 36 41 54 54 26 26 72    21     175 000  2 
Nick Spaling(R)               LW 100    55 28 99 62 65 36 45 30 45 45 59 27 27 72    21     200 000  3 
Tim Kennedy                   LW 100    55 35 86 74 40 50 59 37 58 60 58 29 29 54    23     175 000  2 
Derek Dorsett(R)              RW 100    94 73 48 68 51 51 48 25 45 50 57 29 29 72    22     175 000  2 
Mark Mancari(R)               RW 100    73 44 86 65 85 40 53 43 49 57 54 27 27 72    24     250 000  2 
Arturs Kulda(R)               D  100    55 33 89 81 59 35 61 23 77 45 68 25 25 72    21     650 000  3 
Davis Drewiske(R)             D  100    81 47 88 62 69 47 51 23 55 47 59 27 27 72    24     200 000  2 
Jason Garrison(R)             D  100    55 34 87 62 69 41 53 23 53 52 59 27 27 72    24     175 000  2 
Matthew Corrente(R)           D  100    55 49 58 61 51 32 41 23 36 45 50 26 26 72    21     175 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------

CHIEFS

General Manager : VINCENT LEGAULT
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : 
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brad Marchand(R)              C  100    55 38 79 64 39 36 43 24 41 45 56 25 25 39    21     175 000  3 
David Legwand                 C  100    69 39 92 79 70 87 67 64 67 66 72 67 67 30    29   2 667 000  1 
Mike Comrie                   C  100    71 42 87 78 44 64 64 46 60 68 60 60 70 25    29   1 349 000  3 
Robert Lang                   C  100    76 45 87 76 81 67 70 66 70 69 59 95 96 30    38   2 400 000  1 
Ryan O'Reilly(R)              C  100    55 31 94 71 60 58 53 56 53 52 70 28 28 30    18     400 000  3 
Tyler Kennedy                 C  100    70 41 89 78 49 68 65 45 61 68 58 43 43 30    23     200 000  1 
Daniel Paille                 LW 100    63 34 95 71 60 75 59 25 55 62 66 41 41 30    25     832 000  1 
Milan Michalek                LW 100    75 43 89 74 80 81 71 40 67 74 72 50 50 23    24   2 769 000  5 
Pascal Dupuis(A)              LW 100    69 38 93 74 67 76 63 29 60 66 70 67 73 30    30     720 000  2 
Taylor Pyatt                  LW 100    74 44 87 65 87 73 58 40 52 63 67 61 62 30    28   1 591 000  1 
Ales Kotalik                  RW 100    70 43 85 70 75 74 65 35 63 67 60 56 57 30    30   1 978 000  3 
Eric Nystrom                  RW 100    82 51 80 67 63 72 53 48 48 58 69 35 35 30    26     463 000  3 
Jason Williams                RW 100    64 35 94 82 53 70 66 56 65 67 58 57 60 30    29     800 000  3 
Steve Bernier                 RW 100    66 37 92 72 76 70 61 25 57 65 62 46 46 30    24   1 050 000  3 
Adam McQaid(R)                D  100    55 40 76 61 71 34 44 23 36 52 51 27 27 30    22     200 000  1 
Chris Campoli                 D  100    76 44 89 72 47 77 67 25 66 68 65 40 40 30    25   1 598 000  4 
Christoph Schubert            D  100    71 46 79 60 78 57 56 25 54 58 72 44 44 30    27   1 332 000  2 
Jeff Schultz                  D  100    66 38 91 65 93 77 60 25 66 54 78 39 44 38    23   2 040 000  2 
John-Michael Liles            D  100    69 40 90 82 35 77 75 25 77 72 63 52 52 30    28   2 130 000  1 
Luke Schenn                   D  100    80 49 82 63 67 80 59 25 60 58 79 30 30 26    18     350 000  2 
Rostislav Klesla              D  100    81 52 77 67 74 55 62 25 66 58 80 49 49 21    27   1 359 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ty Conklin                    G  100    79 74 82 82 81 79 79 79 79 41 43 27    33   1 055 000  3 
Mike Brodeur                  G  100    81 41 87 87 89 81 81 81 81 25 25 21    26   2 400 000  1 
Ray Emery                     G  100    66 60 89 89 78 66 66 66 66 41 41 30    27     600 000  1 
Pascal Leclaire               G  100    50 67 91 91 71 50 50 50 50 34 34 4     26     175 000  3 

Farm Roster - BARONS

[ Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Colin Wilson(R)               C  100    55 30 95 74 65 44 57 43 51 62 50 27 27 72    19     400 000  3 
Brandon Prust                 LW 100    94 74 46 67 53 48 53 35 50 55 57 30 30 72    25     175 000  1 
Kaspars Daugavins(R)          LW 100    55 28 99 59 59 28 41 23 36 45 64 25 25 72    21     175 000  3 
Jed Ortmeyer                  RW 100    55 33 89 71 60 48 56 29 53 58 66 46 46 72    31     450 000  2 
Tim Stapleton                 RW 100    55 30 95 74 29 40 57 52 40 73 57 26 26 50    27     250 000  3 
Brett Clark                   D  100    69 40 90 67 49 79 60 25 63 56 76 55 55 51    32   1 619 000  1 
Craig Rivet                   D  100    89 61 67 68 65 78 61 25 68 54 66 86 86 55    35   1 500 000  1 
Erik Karlsson(R)              D  100    55 32 91 79 36 55 63 23 68 58 53 28 28 74    19     650 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Chris Osgood                  G  100    59 76 63 63 61 59 59 59 59 99 99 72    36   2 612 000  1 
Jhonas Enroth(R)              G  100    56 35 57 57 57 50 50 50 56 25 25 72    21     175 000  3 

DISASTER

General Manager : PATRICE BENOIT
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : 
Morale : 15

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Manny Malhotra                C  100    67 39 89 71 78 79 65 86 65 64 74 65 65 61    29     864 000  2 
Marc Savard                   C  100    78 47 85 91 48 77 81 66 89 72 70 69 69 42    32   4 220 000  2 
Nate Thompson                 C  100    82 51 80 64 62 61 51 72 48 53 75 29 29 39    24     480 000  5 
Rob Niedermayer               C  100    72 43 87 71 70 79 57 66 51 63 70 99 99 74    34   1 068 000  1 
Todd White                    C  100    64 36 92 81 48 79 71 70 76 66 66 64 66 72    34   1 306 000  1 
Alexei Ponikarovsky           LW 100    70 42 86 73 90 82 73 30 74 72 63 56 57 67    29   2 939 000  4 
Jarkko Ruutu                  LW 100    88 62 65 70 65 75 58 33 55 60 74 64 64 30    34     750 000  1 
Jean-Pierre Dumont            LW 100    62 34 94 78 67 81 72 34 77 67 61 69 68 74    31   2 261 000  1 
Patrick Dwyer                 LW 100    55 29 97 69 45 45 53 36 47 59 73 28 28 58    26     300 000  3 
R.J. Umberger(A)              LW 100    74 44 87 76 76 87 70 68 67 73 73 45 50 71    27   2 250 000  2 
Chris Stewart(A)              RW 100    80 51 79 74 80 69 71 29 69 73 60 30 35 72    21     250 000  1 
Marian Gaborik                RW 100    55 33 90 89 65 72 88 25 83 93 62 59 70 62    27   2 769 000  1 
Patrick O'Sullivan            RW 100    66 38 91 82 51 85 66 38 68 64 69 35 35 71    24   1 020 000  2 
Trent Hunter                  RW 100    76 44 89 77 79 67 67 26 65 68 69 48 48 74    29   1 978 000  4 
Adrian Aucoin                 D  100    73 44 86 72 65 89 69 25 69 68 70 84 84 66    36   3 323 000  3 
Bryan McCabe                  D  100    73 46 82 76 69 87 76 25 77 74 65 87 88 70    34   5 275 000  1 
Frederick Meyer               D  100    71 42 87 72 39 61 63 25 61 64 79 40 40 58    28     720 000  1 
Joe Callahan                  D  100    60 35 90 64 70 40 55 25 60 50 74 26 26 30    26     600 000  3 
John Erskine                  D  100    82 55 73 58 79 61 53 25 54 52 72 43 43 30    29   1 000 000  3 
Kurtis Foster                 D  100    73 44 85 75 84 55 76 25 84 68 60 41 41 46    27   1 065 000  1 
Mike Commodore                D  100    83 54 75 65 90 80 61 25 64 58 84 53 58 40    29   3 080 000  1 
Sheldon Souray                D  100    82 56 71 73 83 78 79 25 73 85 74 64 64 68    33   4 080 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100    94 86 76 76 85 94 94 94 94 39 39 46    35   3 135 000  2 
Jose Theodore                 G  100    79 88 70 70 75 79 79 79 79 67 67 61    33     989 000  3 
Patrick Lalime                G  100    64 64 90 90 77 64 64 64 64 57 58 30    35     550 000  1 

Farm Roster - LIGHTNING

[ Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mark Letestu(R)               C  100    55 30 95 62 53 32 44 46 36 52 51 27 27 72    24     175 000  3 
Martin St-Pierre              C  100    64 35 94 69 37 36 56 36 51 60 61 29 29 72    26     180 000  3 
Rick Rypien                   C  100    86 62 62 67 51 40 51 41 45 57 60 37 37 72    25     213 000  4 
TJ Hensick                    C  100    61 33 95 73 44 46 60 56 64 56 56 32 32 72    23     200 000  1 
Pierre-Luc L-Leblond(R)       RW 100    93 68 58 59 76 25 44 26 43 45 52 27 27 73    24     200 000  3 
Ryan Vesce                    RW 100    68 37 95 74 30 34 57 33 50 63 57 26 26 72    27     150 000  2 
Victor Oreskovich(R)          RW 100    55 34 88 63 81 33 46 26 43 48 54 26 26 72    23     200 000  1 
Ben Lovejoy(R)                D  100    55 30 96 63 67 41 52 23 59 45 59 26 26 72    25     175 000  2 
Nate Prosser(R)               D  100    55 56 44 71 59 49 56 23 66 45 59 25 25 72    23     400 000  1 
