Unassigned for LIGUE NATIONALE QUEBEC. HOCKEY VIRTUELLE

Update - avril 23 2010 at 19:54

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO - Age Weight  Height     Salary Contract
Aaron Downey                  RW 89 66 57 59 71 31 49 25 46 51 61 48 48 50 - 34  215 Lbs 6 ft 1     150 000 0 year
Aaron MacKenzie               D  55 28 99 62 54 40 38 25 34 43 47 25 25 50 - 27  195 Lbs 6 ft 1     150 000 0 year
Aaron Voros                   LW 92 71 50 68 81 55 57 27 52 61 55 30 30 50 - 27  215 Lbs 6 ft 3     150 000 0 year
Adam Mair                     C  79 51 77 69 67 65 56 58 54 57 70 61 63 50 - 29  208 Lbs 6 ft 1     150 000 0 year
Alex Henry                    D  55 65 25 58 84 32 38 25 34 43 47 36 36 50 - 28  220 Lbs 6 ft 5     150 000 0 year
Andre Roy                     RW 87 63 62 56 90 45 49 44 43 55 68 66 69 50 - 33  229 Lbs 6 ft 4     150 000 0 year
Andrew Hutchinson             D  55 31 93 64 65 40 48 25 45 49 59 32 32 50 - 28  206 Lbs 6 ft 2     150 000 0 year
Boyd Devereaux                C  68 38 93 71 68 54 60 31 56 63 72 68 71 33 - 30  195 Lbs 6 ft 2     150 000 0 year
Boyd Kane                     LW 55 28 99 58 78 28 38 25 34 43 47 28 28 50 - 30  220 Lbs 6 ft 2     175 000 0 year
Brad Staubitz                 D  55 51 54 59 62 32 45 25 44 46 54 26 26 50 - 24  215 Lbs 6 ft 1     200 000 0 year
Brad Winchester               LW 81 54 73 61 95 54 55 31 49 61 65 41 43 50 - 27  228 Lbs 6 ft 5     150 000 0 year
Brandon Bochenski             RW 64 36 93 73 61 38 58 27 60 55 68 32 32 50 - 26  187 Lbs 6 ft 1     500 000 0 year
Brandon Segal                 RW 55 28 99 59 74 40 38 25 34 43 47 25 25 50 - 25  214 Lbs 6 ft 2     150 000 0 year
Brett McLean                  C  71 41 90 78 49 75 62 58 61 62 67 45 45 50 - 30  185 Lbs 5 ft 11    864 000 0 year
Brett Skinner                 D  55 32 92 64 50 35 38 25 34 43 47 25 25 50 - 25  183 Lbs 6 ft 1     150 000 0 year
Brian Willsie                 RW 73 42 90 65 65 53 52 33 50 54 71 48 49 50 - 30  202 Lbs 6 ft 1     150 000 0 year
Bryan Helmer                  D  55 30 96 69 65 43 50 25 58 43 47 34 34 50 - 36  208 Lbs 6 ft 2     150 000 0 year
Cam Paddock                   C  55 28 99 69 52 34 45 32 39 51 47 25 25 50 - 25  178 Lbs 6 ft 0     150 000 0 year
Chris Durno                   LW 55 28 99 60 82 25 38 25 34 43 47 25 25 50 - 27  205 Lbs 6 ft 4     150 000 0 year
Chris Porter                  C  55 28 99 68 69 34 51 25 47 54 47 25 25 50 - 24  210 Lbs 6 ft 1     150 000 0 year
Christopher Minard            LW 75 42 91 67 61 28 44 53 41 47 59 26 26 50 - 26  190 Lbs 6 ft 1     150 000 0 year
Claude Lemieux                RW 55 40 75 59 71 28 41 25 39 43 47 99 99 50 - 43  215 Lbs 6 ft 1     175 000 0 year
Colin Stuart                  LW 66 39 89 69 72 41 48 34 42 54 64 27 27 50 - 26  205 Lbs 6 ft 2     150 000 0 year
Connor James                  LW 56 30 96 64 42 28 41 25 34 48 47 31 31 50 - 26  180 Lbs 5 ft 10    150 000 0 year
Craig Adams                   RW 77 46 85 66 60 58 52 35 49 54 68 65 70 50 - 31  200 Lbs 6 ft 0     150 000 0 year
Craig MacDonald               C  62 34 95 65 65 44 53 58 52 53 65 45 47 50 - 31  201 Lbs 6 ft 1     150 000 0 year
Craig Weller                  RW 84 56 72 62 88 49 52 25 50 53 67 29 29 50 - 27  220 Lbs 6 ft 4     150 000 0 year
Dan Hinote                    RW 76 49 79 68 56 55 52 41 48 55 72 67 72 50 - 31  187 Lbs 6 ft 0     150 000 0 year
Dan Jancevski                 D  71 39 93 58 72 32 45 25 40 50 55 27 27 50 - 27  218 Lbs 6 ft 3     150 000 0 year
Dan Lacouture                 LW 55 38 80 63 76 25 45 26 34 55 47 50 50 50 - 31  215 Lbs 6 ft 2     150 000 0 year
Daniel Tjarnqvist             D  55 30 95 60 60 40 47 25 43 49 67 43 43 50 - 31  207 Lbs 6 ft 1     150 000 0 year
Darcy Hordichuk               LW 84 57 70 59 71 49 48 44 43 53 75 47 47 50 - 28  215 Lbs 6 ft 1     150 000 0 year
Darren McCarty                RW 75 56 64 64 69 25 51 29 46 55 55 99 99 50 - 36  210 Lbs 6 ft 1     150 000 0 year
David Sloane                  RW 55 28 99 58 88 26 38 25 34 43 47 25 25 50 - 23  220 Lbs 6 ft 4     150 000 0 year
David Van Der Gulik           RW 55 28 99 74 40 30 50 25 58 43 47 25 25 50 - 25  173 Lbs 5 ft 10    150 000 0 year
Denis Gauthier                D  55 42 71 58 69 47 45 25 43 48 59 61 61 50 - 32  220 Lbs 6 ft 2     150 000 0 year
Derek MacKenzie               C  70 41 88 63 49 28 50 29 40 59 55 31 31 50 - 27  185 Lbs 5 ft 11    150 000 0 year
Derek Peltier                 D  55 30 95 62 42 38 38 25 34 43 47 25 25 50 - 23  190 Lbs 5 ft 11    150 000 0 year
Donald Brashear               LW 85 60 65 56 87 61 49 25 44 53 68 89 90 50 - 36  234 Lbs 6 ft 3     150 000 0 year
Doug Janik                    D  76 45 86 59 65 43 52 25 51 52 73 34 34 50 - 28  211 Lbs 6 ft 2     150 000 0 year
Dwight Helminen               C  55 28 99 62 48 26 43 36 38 46 61 25 25 50 - 25  191 Lbs 5 ft 10    150 000 0 year
Eric Boulton                  LW 87 65 58 61 75 61 52 26 49 54 62 46 46 50 - 32  225 Lbs 6 ft 1     150 000 0 year
Eric Godard                   RW 91 70 51 59 84 57 48 44 43 52 63 45 45 50 - 28  214 Lbs 6 ft 4     150 000 0 year
Erik Reitz                    D  55 43 69 57 64 33 44 25 42 46 54 31 31 50 - 26  222 Lbs 6 ft 1     150 000 0 year
Frantisek Kaberle             D  67 38 92 72 47 64 61 25 69 52 71 60 63 50 - 34  190 Lbs 6 ft 0     150 000 0 year
Garth Murray                  C  93 66 62 59 74 30 45 35 40 50 55 29 29 50 - 26  210 Lbs 6 ft 2     150 000 0 year
Geoff Kinrade                 RW 55 28 99 60 62 48 38 25 34 43 47 25 25 50 - 23  207 Lbs 6 ft 0     150 000 0 year
George Parros                 RW 93 70 53 56 97 57 50 25 46 53 75 43 43 38 - 28  231 Lbs 6 ft 5     150 000 0 year
Georges Laraque               RW 89 65 59 57 95 47 52 25 50 53 64 74 76 37 - 31  253 Lbs 6 ft 3     668 000 0 year
Graham Mink                   LW 55 28 99 58 83 28 38 25 34 43 47 27 27 50 - 29  220 Lbs 6 ft 3     150 000 0 year
Jacob Dowell                  C  72 43 87 66 60 38 44 53 38 49 47 26 26 50 - 23  197 Lbs 6 ft 0     150 000 0 year
Jaime Sifers                  D  55 36 83 59 50 37 44 25 46 43 57 25 25 50 - 25  210 Lbs 5 ft 11    150 000 0 year
Jakub Petruzalek              C  55 28 99 84 42 28 54 45 65 43 47 25 25 50 - 23  176 Lbs 5 ft 10    150 000 0 year
Jamie Frirsch                 D  55 28 99 62 59 25 38 25 34 43 47 25 25 50 - 23  195 Lbs 6 ft 2     150 000 0 year
Jamie Heward                  D  55 31 93 63 67 35 55 25 60 50 55 48 48 50 - 37  215 Lbs 6 ft 2     150 000 0 year
Janis Sprukts                 C  55 28 99 56 89 36 38 25 34 43 47 26 26 50 - 26  235 Lbs 6 ft 3     150 000 0 year
Janne Niskala                 D  55 38 79 82 47 38 64 25 62 65 47 25 25 50 - 27  187 Lbs 6 ft 0     150 000 0 year
Jared Ross                    C  55 30 95 64 31 28 38 44 34 43 47 26 26 50 - 26  165 Lbs 5 ft 9     150 000 0 year
Jason Jaffray                 LW 80 51 79 71 63 36 58 50 56 60 65 26 26 50 - 27  195 Lbs 6 ft 1     150 000 0 year
Jason Krog                    C  55 33 89 72 53 34 47 47 34 60 47 42 42 50 - 32  191 Lbs 5 ft 11    150 000 0 year
Jason Strudwick               D  77 48 82 57 81 62 53 25 52 54 75 63 53 50 - 33  225 Lbs 6 ft 4     150 000 0 year
Jason Ward                    RW 72 42 88 64 72 50 54 31 50 58 60 47 47 30 - 29  208 Lbs 6 ft 2     673 000 0 year
Jay Harrison                  D  55 43 70 64 75 44 47 25 50 43 47 25 25 50 - 25  211 Lbs 6 ft 4     150 000 0 year
Jay Leach                     D  55 37 82 58 79 40 50 25 50 50 69 27 27 50 - 29  220 Lbs 6 ft 4     150 000 0 year
Jed Ortmeyer                  RW 74 44 87 68 56 42 52 39 47 56 65 40 40 50 - 30  188 Lbs 6 ft 0     150 000 0 year
Jeff Hoggan                   RW 55 43 70 68 61 36 54 25 57 50 55 31 31 50 - 30  188 Lbs 6 ft 1     150 000 0 year
Jeff Taffe                    LW 58 32 95 69 77 36 57 50 55 58 70 33 33 50 - 27  207 Lbs 6 ft 3     150 000 0 year
Jeffrey Hamilton              C  57 31 95 78 44 46 62 38 61 63 64 33 33 50 - 31  185 Lbs 5 ft 10    150 000 0 year
Jeremy Roenick                C  67 39 90 74 67 60 63 51 62 63 65 99 99 29 - 38  205 Lbs 6 ft 1     800 000 0 year
Jesse Boulerice               RW 99 87 25 59 76 25 45 25 40 50 55 36 36 50 - 30  215 Lbs 6 ft 2     150 000 0 year
Jim Vandermeer                D  85 62 62 64 60 70 59 25 61 56 71 44 44 50 - 28  211 Lbs 6 ft 1     150 000 0 year
Jody Shelley                  LW 90 65 60 57 85 54 49 29 46 52 65 52 52 50 - 32  225 Lbs 6 ft 3     150 000 0 year
Joe Callahan                  D  55 31 94 59 72 40 45 25 48 43 47 25 25 50 - 25  215 Lbs 6 ft 3     150 000 0 year
Joe Motzko                    RW 55 28 99 74 54 38 61 25 53 68 55 34 34 50 - 28  184 Lbs 6 ft 0     150 000 0 year
Joel Perrault                 C  80 50 80 70 70 47 60 60 57 63 64 29 29 42 - 25  201 Lbs 6 ft 2     200 000 0 year
John Zeiler                   RW 74 48 78 60 60 35 47 33 44 50 72 28 28 50 - 25  204 Lbs 6 ft 0     150 000 0 year
Jon Sim                       LW 80 50 81 71 48 41 58 25 52 64 60 56 61 50 - 31  195 Lbs 5 ft 10    150 000 0 year
Josef Melichar                D  55 38 80 62 69 38 49 25 56 43 60 45 45 50 - 29  220 Lbs 6 ft 2     150 000 0 year
Josh Gratton                  LW 99 82 35 63 74 26 52 25 49 54 55 29 29 50 - 26  214 Lbs 6 ft 2     150 000 0 year
Kevin Westgarth               RW 55 38 79 55 99 25 38 25 34 43 47 25 25 50 - 24  241 Lbs 6 ft 5     150 000 0 year
Kris Newbury                  C  82 54 75 61 50 25 49 31 44 53 51 28 28 50 - 26  200 Lbs 5 ft 10    150 000 0 year
Krys Barch                    RW 90 66 58 58 78 50 50 25 46 53 69 34 34 50 - 28  220 Lbs 6 ft 2     150 000 0 year
Kurtis McLean                 RW 55 28 99 72 56 34 47 25 34 60 47 25 25 50 - 27  190 Lbs 6 ft 0     150 000 0 year
Landon Wilson                 RW 55 36 83 66 83 32 49 25 50 48 66 51 51 50 - 33  224 Lbs 6 ft 3     150 000 0 year
Lawrence Nycholat             D  55 31 93 61 51 34 51 25 51 50 75 32 32 50 - 29  200 Lbs 6 ft 0     150 000 0 year
Luke Richardson               D  72 42 88 59 70 48 54 25 54 54 67 99 99 50 - 39  214 Lbs 6 ft 3     150 000 0 year
Mathieu Dandenault            RW 72 42 89 69 62 55 56 29 51 60 72 95 99 32 - 32  208 Lbs 6 ft 0     650 000 0 year
Matt Carkner                  D  55 28 99 56 83 25 38 25 34 43 47 26 26 50 - 27  231 Lbs 6 ft 4     150 000 0 year
Matt Hendricks                C  55 62 32 59 66 25 38 25 34 43 47 25 25 50 - 27  215 Lbs 6 ft 0     150 000 0 year
Matt Pettinger                LW 70 40 90 64 67 69 55 30 50 59 70 47 47 50 - 27  205 Lbs 6 ft 1     150 000 0 year
Michael Ryan                  C  74 43 89 68 61 39 52 25 49 55 71 31 31 50 - 28  188 Lbs 6 ft 1     150 000 0 year
Michael Vernace               D  55 35 85 61 61 47 38 25 34 43 47 25 25 50 - 22  200 Lbs 6 ft 2     150 000 0 year
Michael Zigomanis             C  58 36 87 66 60 41 52 82 48 56 64 34 34 50 - 27  200 Lbs 6 ft 0     150 000 0 year
Mike York                     LW 55 29 98 68 44 43 55 54 51 58 65 58 58 50 - 30  185 Lbs 5 ft 10    150 000 0 year
Nate Raduns                   RW 55 28 99 59 79 25 38 25 34 43 47 25 25 50 - 24  212 Lbs 6 ft 3     150 000 0 year
Noah Welch                    D  87 52 84 58 77 35 52 25 49 54 69 29 29 50 - 26  218 Lbs 6 ft 4     150 000 0 year
Ossi Vaananen                 D  55 33 90 63 77 47 50 25 54 46 67 57 57 50 - 28  215 Lbs 6 ft 4     150 000 0 year
Patrick Dwyer                 RW 55 28 99 64 45 30 41 28 34 48 47 25 25 50 - 25  175 Lbs 5 ft 11    150 000 0 year
Per Ledin                     LW 55 35 85 62 58 25 38 25 34 43 47 25 25 50 - 30  194 Lbs 6 ft 0     150 000 0 year
Pierre-Luc L-Leblond          LW 55 56 43 64 74 25 43 25 43 43 47 25 25 29 - 23  210 Lbs 6 ft 2     175 000 0 year
Raitis Ivanans                LW 88 64 61 52 99 59 48 25 42 54 64 34 34 50 - 29  256 Lbs 6 ft 4     150 000 0 year
Richard Petiot                D  55 48 60 72 57 49 51 25 59 43 47 26 26 50 - 26  190 Lbs 6 ft 2     150 000 0 year
Riley Cote                    LW 94 77 41 58 78 53 48 44 45 51 63 35 35 50 - 26  220 Lbs 6 ft 2     150 000 0 year
Rob Davison                   D  86 62 62 58 74 42 52 25 51 52 65 43 44 50 - 28  220 Lbs 6 ft 3     150 000 0 year
Scott Lehman                  D  55 28 99 62 54 25 38 25 34 43 47 25 25 50 - 22  194 Lbs 6 ft 1     150 000 0 year
Sean Bentivoglio              LW 55 49 58 62 46 36 38 25 34 43 47 25 25 50 - 22  190 Lbs 5 ft 10    150 000 0 year
Sean Collins                  D  55 36 83 64 60 40 48 25 44 51 47 25 25 50 - 24  212 Lbs 6 ft 1     150 000 0 year
Shawn Thornton                LW 83 57 70 62 76 60 51 26 46 56 72 43 43 31 - 31  217 Lbs 6 ft 2     500 000 0 year
Sheldon Brookbank             D  85 59 67 63 67 53 55 25 57 52 72 32 32 50 - 27  215 Lbs 6 ft 2     150 000 0 year
Steve MacIntyre               D  55 47 62 53 96 25 44 25 34 54 45 25 25 50 - 28  250 Lbs 6 ft 5     150 000 0 year
Steve Regier                  LW 71 46 79 81 78 50 55 26 43 66 47 28 28 49 - 24  194 Lbs 6 ft 4     600 000 0 year
Steven Goertzen               RW 55 44 68 68 71 32 48 37 43 51 47 28 28 50 - 24  216 Lbs 6 ft 1     150 000 0 year
Teppo Numminen                D  55 32 91 71 61 49 62 25 68 56 71 99 99 50 - 40  198 Lbs 6 ft 2     150 000 0 year
Theo Peckham                  D  89 82 25 57 69 35 38 25 34 43 47 26 26 50 - 20  223 Lbs 6 ft 2     150 000 0 year
Thomas Pock                   D  55 34 87 59 60 43 51 25 50 52 66 34 34 50 - 26  210 Lbs 6 ft 1     150 000 0 year
Tim Jackman                   RW 86 64 58 64 84 52 52 30 49 55 61 32 32 50 - 26  210 Lbs 6 ft 4     150 000 0 year
Tim Stapleton                 RW 55 28 99 74 29 42 47 25 34 60 47 25 25 50 - 26  160 Lbs 5 ft 9     150 000 0 year
Tim Wallace                   RW 55 33 90 64 67 30 43 53 43 43 47 25 25 50 - 24  207 Lbs 6 ft 1     150 000 0 year
Trent Whitfield               C  55 28 99 68 57 34 50 54 58 43 47 40 40 50 - 31  209 Lbs 5 ft 11    150 000 0 year
Troy Bodie                    RW 55 28 99 62 80 30 38 37 34 43 47 25 25 50 - 23  196 Lbs 6 ft 4     150 000 0 year
Tyler Sloan                   D  55 34 88 67 62 43 49 25 51 48 67 27 27 50 - 27  190 Lbs 6 ft 3     150 000 0 year
Tyson Strachan                D  55 42 72 60 68 38 45 25 47 43 67 26 26 50 - 23  205 Lbs 6 ft 3     150 000 0 year
Wade Belak                    RW 87 60 67 57 93 43 47 25 43 51 74 57 58 50 - 32  223 Lbs 6 ft 5     150 000 0 year
Wade Brookbank                LW 91 66 59 57 90 31 48 26 42 53 73 31 31 50 - 31  225 Lbs 6 ft 4     150 000 0 year
Warren Peters                 LW 55 36 84 61 60 28 41 45 34 47 47 26 26 50 - 26  198 Lbs 6 ft 0     150 000 0 year
Wayne Primeau                 C  73 46 82 65 90 46 58 63 60 55 62 81 86 50 - 32  225 Lbs 6 ft 4     150 000 0 year
Wes O'Neill                   D  55 42 72 61 71 34 38 25 34 43 47 25 25 50 - 22  200 Lbs 6 ft 4     150 000 0 year
William Thomas                RW 55 29 97 68 59 34 51 48 45 57 72 28 28 42 - 25  185 Lbs 6 ft 1     150 000 0 year
Zenon Konopka                 C  99 87 25 59 69 28 50 57 49 50 55 29 29 50 - 27  213 Lbs 6 ft 1     150 000 0 year

Goalies


Player Name                   SK DU ST SZ AG RB SC HS RT EX LD MO - Age Weight  Height     Salary Contract
Curtis Joseph                 50 59 72 72 61 50 50 50 50 99 99 50 - 41  193 Lbs 5 ft 11    150 000 0 year
Fredrik Norrena               56 66 77 77 67 56 56 56 56 29 29 50 - 34  190 Lbs 6 ft 0     150 000 0 year
Manny Fernandez               63 62 83 83 73 63 63 63 63 59 63 50 - 34  207 Lbs 6 ft 0     150 000 0 year
Mikael Tellqvist              69 65 75 75 72 69 69 69 69 32 32 50 - 29  189 Lbs 6 ft 0     150 000 0 year
Patrick Lalime                67 71 90 90 79 67 67 67 67 56 57 50 - 34  189 Lbs 6 ft 3     150 000 0 year


Output by the SimonT Hockey Simulator (STHS) for Stephane Blanchet -- Original Page W3C XHTML 1.0 Valid