Team Rosters

(As of dimanche, avr 26 2009)

MEN-O-WAR

General Manager: DANNY CÔTÉ
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Gilbert Brule           C R  OK    67 68 46 43 85 91 68 52 54 61 56 31 31 62
16 Tuomo Ruutu             C L  OK    84 74 60 67 90 73 74 65 65 67 65 36 36 72
11 Andy Hilbert            C L  OK    69 72 53 51 92 92 72 56 58 73 59 38 38 67
18 Jeff Carter             C R  OK    77 77 75 75 88 84 77 68 70 71 72 39 44 77
96 Pierre-Marc Bouchard    C L  OK    57 90 35 67 99 93 90 79 73 60 67 46 57 73
47 David Krejci            C R  OK    66 83 52 55 38 92 83 59 54 52 49 29 29 63
54 Mikhail Grabovski       C L  OK    55 78 47 47 25 93 78 50 50 51 50 26 26 59
20 Richard Zednik         LW L  OK    69 75 60 67 59 86 75 62 66 61 69 74 76 72
46 Andrei Kostitsyn       LW L  OK    63 78 60 63 61 92 78 71 71 62 71 31 31 73
26 Thomas Vanek           LW R  OK    71 83 72 67 99 86 83 74 80 59 85 41 47 80
14 Sergei Samsonov        LW R  OK    56 82 36 71 63 94 82 71 70 60 68 69 71 71
61 Maxim Afinogenov       RW L  OK    82 86 58 67 68 79 86 77 75 58 72 62 63 77
81 Miroslav Satan         RW L  OK    73 82 73 75 98 88 82 70 71 62 71 89 92 78
 9 Erik Christensen       RW L  OK    69 74 69 51 73 89 74 60 65 60 70 33 33 70
10 Shean Donovan          RW R  OK    76 62 76 47 96 82 62 50 53 60 56 83 86 66
41 Martin Skoula           D L  OK    69 56 76 72 98 91 56 59 57 71 54 71 76 70
15 John-Michael Liles      D L  OK    66 80 35 66 93 92 80 76 74 62 72 45 45 75
53 Derek Morris            D R  OK    84 62 59 69 99 74 62 65 65 76 64 63 63 73
 3 Marek Zidlicky          D R  OK    79 79 42 72 96 81 79 78 69 63 60 43 43 74
 4 Zbynek Michalek         D R  OK    69 67 56 78 96 90 67 66 62 74 58 37 37 71
44 Jordan Leopold          D L  OK    79 67 56 60 35 87 67 63 67 62 70 46 48 70
 6 Robert Scuderi          D L  OK    67 59 57 63 91 92 59 55 54 74 52 39 39 66
43 Martin Biron            G L  OK    74 78 80 90 80 76 84 66 81 NA NA 47 47 74
30 Ilja Bryzgalov          G L  OK    79 82 99 90 77 97 87 65 85 NA NA 40 41 79
 1 Brent Johnson           G L  OK    60 64 99 83 53 93 72 66 68 NA NA 44 45 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
53 Ilja Zubov              C L  OK    55 60 60 59 25 99 60 34 38 53 43 25 25 53
41 Alexander Nikulin       C L  OK    55 60 65 25 25 99 60 34 38 45 43 25 25 51
65 Kyle Greentree         LW L  OK    55 55 81 35 25 99 55 34 38 52 43 25 25 53
41 Adam Pineault          RW R  OK    55 55 65 43 25 99 55 34 38 51 43 25 25 52
49 Greg Moore             RW R  OK    55 55 69 47 25 99 55 34 38 58 43 25 25 53
 7 Johnny Boychuk          D R  OK    55 50 71 39 25 99 50 34 38 52 43 25 25 54
29 Nathan Guenin           D R  OK    69 62 65 39 25 88 62 53 48 51 43 26 26 60
32 Matt Smaby              D L  OK    55 50 84 48 25 81 50 34 38 58 43 25 25 57
38 Tim Conboy              D R  OK    55 66 65 39 25 34 66 59 51 51 43 25 25 59
33 Brian Boucher           G L  OK    59 58 89 75 38 99 68 55 63 NA NA 44 45 61

OURAGAN

General Manager: STEPHANE SAUCIER
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Patrick Marleau         C L  OK    69 76 78 75 95 90 76 77 76 61 75 83 84 79
 9 Stephen Weiss           C L  OK    67 82 49 71 90 90 82 72 70 63 68 41 41 73
54 Edward Purcell          C R  OK    55 77 67 47 25 99 77 48 49 47 49 25 25 60
82 Phil Kessel             C R  OK    57 78 52 59 93 94 78 60 63 59 66 31 31 68
17 Olli Jokinen            C L  OK    79 85 79 83 99 81 85 80 82 60 83 63 73 84
11 Eric Perrin            LW L  OK    67 80 37 71 99 92 80 69 66 74 63 37 40 71
40 Henrik Zetterberg      LW L  OK    73 93 53 87 84 89 93 84 87 71 90 54 59 86
23 Dustin Brown           LW R  OK    75 78 60 79 97 85 78 70 72 73 74 36 36 76
21 Fredrik Sjostrom       LW L  OK    74 66 71 55 90 89 66 51 57 66 62 39 39 67
38 Brad Boyes             RW R  OK    67 84 63 71 99 93 84 67 72 61 77 36 36 76
28 Adam Hall              RW R  OK    67 63 77 51 72 90 63 51 54 72 56 49 49 66
18 Jozef Stumpel          RW R  OK    64 72 83 75 76 94 72 71 71 66 70 87 87 77
16 Daniel Alfredsson      RW R  OK    72 88 57 87 90 88 88 91 88 76 84 87 88 87
14 Stefan Ruzicka         RW R  OK    70 68 60 47 33 82 68 61 59 61 56 28 28 64
 4 Dennis Seidenberg       D L  OK    66 64 60 63 60 92 64 64 59 74 54 39 40 68
 6 Dennis Wideman          D R  OK    79 76 51 78 95 80 76 69 70 74 70 35 35 75
 5 Nicklas Lidstrom        D L  OK    73 93 52 93 95 88 93 97 86 76 74 99 99 89
15 Tomas Kaberle           D L  OK    63 89 56 87 95 93 89 89 80 65 70 74 81 83
 7 Toni Lydman             D L  OK    77 67 58 75 91 81 67 68 62 79 56 61 64 73
 2 Alex Picard             D L  OK    63 63 69 69 52 93 63 68 65 73 62 29 29 71
56 Paul Ranger             D L  OK    73 72 70 78 88 85 72 72 69 78 66 36 36 76
58 Shane O'Brien           D L  OK    90 59 74 60 99 59 59 62 59 72 56 31 31 72
35 J-Sebastien Giguere     G L  OK    90 91 86 92 90 97 90 67 91 NA NA 60 63 84
32 Mathieu Garon           G R  OK    75 76 93 88 70 87 83 66 80 NA NA 38 38 74
41 Tuukka Rask             G L  OK    43 43 82 56 27 99 65 55 49 NA NA 25 25 49

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Rich Peverley           C R  OK    55 70 54 39 28 95 70 44 48 51 50 29 29 57
57 David Perron           LW R  OK    55 78 52 51 38 86 78 51 54 53 57 27 27 62
43 Antti Pihlstrom        LW L  OK    55 60 44 35 25 99 60 34 38 48 43 25 25 50
44 Pascal Pelletier       LW L  OK    55 60 53 43 25 99 60 34 38 49 43 25 25 51
34 Lauri Tukonen          RW R  OK    55 60 70 31 25 99 60 34 38 46 43 26 26 52
55 David Jones            RW R  OK    55 59 78 47 25 93 59 45 47 49 48 25 25 57
42 Jordan Hendry           D L  OK    55 64 51 63 25 88 64 45 46 60 46 26 26 58
13 Peter Harrold           D R  OK    75 68 44 57 25 93 68 49 49 51 49 26 26 59
48 Matt Hunwick            D L  OK    55 63 42 42 25 93 63 45 44 51 43 25 25 54
 1 Thomas Greiss           G L  OK    43 43 86 53 27 99 50 55 43 NA NA 25 25 46

OLYMPIQUE

General Manager: MARC RANDOLL
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Chris Drury             C R  99    68 86 46 79 97 89 86 73 76 75 79 83 99 80
15 Matt Cullen             C L  OK    74 78 65 71 85 87 78 74 71 62 67 70 73 75
48 Rob Niedermayer         C L  OK    79 63 70 71 98 82 63 51 54 76 57 94 98 69
11 Anze Kopitar            C L  99    66 78 88 83 94 93 78 81 78 65 75 30 30 80
30 Maxime Talbot           C L  OK    75 75 51 59 84 83 75 56 61 73 65 38 38 69
76 Andrew Peters          LW L  OK    90 46 98 25 62 54 46 43 48 55 52 37 37 60
13 Simon Gagne            LW L  OK    68 87 58 83 62 92 87 71 78 61 84 65 67 79
18 Ray Whitney            LW R  OK    73 90 42 75 90 88 90 83 81 62 79 89 90 81
14 Chris Kunitz           LW L  OK    80 84 55 71 99 79 84 72 72 66 72 45 46 76
31 Ryan Clowe             LW R  OK    84 71 80 55 45 71 71 67 69 63 70 33 33 73
12 Brian Rolston          RW L  OK    73 80 74 83 97 86 80 71 75 67 79 91 99 81
29 Steve Ott              RW L  98    88 71 58 55 56 58 71 54 57 73 60 47 47 68
16 Rene Bourque           RW L  OK    78 71 74 63 65 84 71 60 62 72 63 33 33 71
20 Justin Williams        RW R  OK    78 86 63 83 73 79 86 76 76 72 76 58 61 80
 3 Kevin Bieksa            D R  OK    87 74 53 84 70 59 74 75 73 72 70 33 33 76
28 Robyn Regehr            D L  OK    79 60 76 75 98 79 60 64 61 78 58 61 68 75
44 Brooks Orpik            D L  OK    82 59 67 60 90 80 59 56 54 74 52 44 44 69
52 Adam Foote              D R  OK    82 58 71 81 82 72 58 62 58 83 54 99 99 75
53 Mike Green              D R  OK    71 73 63 69 93 86 73 72 72 63 72 33 33 75
25 Joni Pitkanen           D L  99    82 75 70 84 85 78 75 78 71 68 64 44 45 77
54 Craig Rivet             D R  OK    80 71 65 75 88 75 71 73 69 70 64 79 79 75
34 Scott Niedermayer       D L  90 DD 81 85 56 90 77 83 85 88 84 73 79 99 99 86
38 Olaf Kolzig             G L  OK    75 76 99 92 86 88 77 70 76 NA NA 81 83 76
32 Niklas Backstrom        G L  95    85 88 84 90 81 96 92 66 90 NA NA 30 30 81
40 Johan Holmqvist         G L  OK    70 68 94 89 79 96 68 69 68 NA NA 32 32 68

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 Kyle Turris             C R  OK    55 73 57 79 25 85 73 58 50 53 43 25 25 60
45 Corey Locke             C L  OK    55 65 33 25 25 99 65 34 38 46 43 25 25 49
33 Trevor Linden           C R  OK    69 61 88 47 85 92 61 52 57 65 61 99 99 69
37 Jarkko Ruutu           LW L  OK    86 63 65 39 93 64 63 51 54 65 57 57 57 65
46 Adam Berti             LW L  OK    55 55 77 39 25 99 55 34 38 47 43 25 25 52
17 Milan Lucic            LW L  OK    55 64 88 51 47 75 64 52 51 54 50 28 28 62
19 Daniel Carcillo        LW L  OK    98 72 55 55 46 25 72 48 54 53 59 28 28 63
24 Brandon Bochenski      RW R  OK    68 78 61 51 49 92 78 62 64 61 66 31 31 69
27 Scott Nichol           RW R  OK    84 74 35 51 80 76 74 50 56 74 61 48 48 65
47 Steve Eminger           D R  OK    79 64 65 63 54 82 64 64 58 59 52 37 37 67

RUSH

General Manager: MARTIN CAMPEAU
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Ryan Kesler             C R  OK    78 72 72 75 78 80 72 58 63 77 67 38 38 73
91 Brad Richards           C L  OK    63 87 58 95 95 94 87 81 77 69 72 66 74 80
23 Daymond Langkow         C L  OK    72 88 44 79 98 91 88 77 78 63 79 80 81 79
14 Todd White              C L  OK    65 81 48 71 92 91 81 70 68 73 65 58 60 73
74 Nick Tarnasky           C L  OK    80 55 78 31 96 78 55 45 51 62 56 32 32 62
48 David Koci             LW L  OK    99 50 99 25 25 25 50 34 38 47 43 26 26 55
15 Dany Heatley           LW L  OK    79 84 83 87 93 79 84 85 90 65 94 53 63 88
38 Kip Brennan            LW L  OK    55 50 92 25 25 25 50 40 45 59 50 30 30 56
25 Steve Begin            LW L  OK    78 67 56 47 59 79 67 50 54 71 57 49 49 64
96 Tomas Holmstrom        LW L  OK    76 78 60 67 83 82 78 66 72 59 77 98 99 76
11 Richard Park           RW R  OK    68 74 51 55 99 92 74 59 60 75 61 64 66 69
28 Glen Murray            RW R  OK    76 77 81 75 74 83 77 61 69 61 77 99 99 78
24 Sami Kapanen           RW L  OK    64 69 44 63 92 94 69 50 55 70 59 84 87 65
73 Michael Ryder          RW R  OK    76 82 56 59 93 87 82 65 69 63 72 43 43 74
26 Mike Grier             RW R  OK    72 64 75 67 97 90 64 56 60 76 63 85 86 71
37 Brad Lukowich           D L  OK    72 63 58 66 82 90 63 62 58 77 54 72 78 70
32 Mark Streit             D L  OK    58 85 51 57 96 94 85 84 79 62 74 33 33 79
20 Ryan Whitney            D L  OK    79 81 77 81 96 83 81 83 80 68 77 39 39 83
31 Pavel Kubina            D R  OK    77 64 87 78 81 74 64 73 73 81 72 66 74 80
29 Brad Stuart             D L  OK    73 67 65 78 90 83 67 65 65 73 64 68 69 74
27 Bryce Salvador          D L  OK    78 56 69 69 78 82 56 57 56 77 54 57 58 70
35 Dan Boyle               D R  OK    76 90 40 93 73 79 90 87 85 75 83 61 64 86
30 Martin Brodeur          G L  OK    92 91 97 96 99 91 87 70 89 NA NA 99 99 86
 1 Ray Emery               G L  OK    75 75 89 89 76 71 82 66 78 NA NA 39 39 73
45 Chris Beckford-Tseu     G L  OK    57 44 96 37 26 99 67 55 50 NA NA 25 25 51

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Jeffrey Hamilton        C R  OK    65 81 44 47 78 94 81 70 69 56 67 32 32 69
21 Cody McCormick          C R  OK    80 59 81 43 28 74 59 46 50 65 54 39 39 62
19 Dwayne King            LW L  OK    89 53 80 25 54 64 53 45 50 57 54 28 28 60
33 Benjamin Ondrus        RW R  OK    83 64 58 25 25 72 64 50 50 55 50 28 28 59
83 Matt Foy               RW R  OK    69 59 80 31 25 81 59 50 55 57 59 29 29 62
55 Cam Janssen            RW R  OK    91 56 64 25 37 54 56 42 47 60 51 34 34 58
18 Michael Rupp           RW L  OK    82 55 97 31 85 77 55 46 51 60 55 45 48 64
10 Duvie Westcott          D R  OK    77 72 46 69 28 78 72 63 66 61 68 35 35 70
49 Kyle Cumiskey           D L  OK    60 66 35 48 29 91 66 48 48 48 46 27 27 56
52 Allan Rourke            D L  OK    67 56 67 42 25 91 56 50 50 62 50 30 30 62

FALCONS

General Manager: FRANCOIS LUSSIER
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
80 Nik Antropov            C L  OK    77 74 99 75 77 77 74 70 73 72 76 55 55 80
13 Mats Sundin             C R  OK    78 81 97 83 91 80 81 85 82 64 79 99 99 86
42 David Backes            C R  OK    76 73 81 59 74 76 73 62 64 66 66 29 29 72
10 Shawn Horcoff           C L  OK    75 80 67 87 81 86 80 76 74 72 72 54 56 79
11 John Madden             C L  OK    58 80 51 79 94 94 80 64 66 79 67 78 91 74
20 Jay Pandolfo           LW L  OK    55 75 61 75 83 94 75 57 61 73 65 89 97 71
15 Andrew Brunette        LW L  OK    69 82 69 67 99 93 82 83 78 59 72 76 77 79
32 Alexander Semin        LW L  OK    82 81 72 71 85 78 81 71 77 59 83 34 34 79
27 Kirk Maltby            LW R  OK    74 66 58 51 87 87 66 46 52 69 57 99 99 65
40 Alex Tanguay           LW L  OK    72 88 61 75 97 87 88 85 78 67 70 74 84 81
16 Robert Nilsson         LW L  OK    80 81 49 59 46 92 81 73 68 60 62 31 31 71
25 Mark Parrish           RW R  OK    61 80 55 59 87 94 80 61 66 63 70 65 65 71
22 Mike Knuble            RW R  OK    78 75 87 79 89 81 75 71 74 67 77 77 80 80
14 Brian Gionta           RW R  OK    73 89 25 75 88 87 89 70 73 63 75 56 59 74
26 Antti Miettinen        RW L  OK    71 77 56 59 87 89 77 60 63 61 65 41 41 69
 8 Carlo Colaiacovo        D L  OK    70 67 56 63 46 90 67 61 67 73 72 32 32 70
24 Ruslan Salei            D L  OK    83 70 60 78 99 74 70 72 67 75 62 75 78 76
 2 Mattias Ohlund          D L  OK    80 67 74 84 79 74 67 69 72 74 75 68 68 78
55 Ed Jovanovski           D L  72 3W 82 79 65 78 82 78 79 80 79 64 77 79 91 82
44 Roman Hamrlik           D L  OK    82 72 67 81 93 82 72 74 68 80 62 93 91 79
34 Kurt Sauer              D L  OK    71 55 79 69 60 86 55 56 54 74 52 48 50 69
 6 Daniel Girardi          D R  OK    61 67 65 69 71 95 67 64 64 76 64 33 33 71
 1 Johan Hedberg           G L  OK    60 64 75 84 57 70 70 67 67 NA NA 43 44 63
31 Tobias Stephan          G L  OK    63 63 83 45 26 99 99 55 74 NA NA 25 25 65
30 Ryan Miller             G L  OK    85 84 77 94 99 95 81 68 83 NA NA 41 42 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Brian Sutherby          C L  OK    82 61 79 47 73 75 61 49 53 64 56 42 42 65
57 Anthony Stewart         C R  OK    59 52 84 27 25 98 52 46 48 58 50 27 27 58
37 Tanner Glass           LW L  OK    55 57 60 25 25 80 57 37 41 47 44 26 26 51
23 Curtis Glencross       LW L  OK    60 75 63 47 43 83 75 45 52 52 58 28 28 61
29 Matt Moulson           LW L  OK    55 77 63 51 25 95 77 48 54 53 59 25 25 62
56 Ben Eager              LW L  OK    97 55 85 31 58 30 55 47 51 56 55 32 32 62
12 Matt Bradley           RW R  OK    77 64 79 43 82 80 64 53 55 63 57 50 50 66
28 Karel Rachunek          D R  OK    73 64 69 69 69 85 64 68 66 67 64 50 51 72
21 Ivan Baranka            D L  OK    55 89 68 48 25 99 89 84 64 51 43 25 25 71
 5 Lukas Krajicek          D L  OK    77 69 61 66 71 81 69 62 60 65 58 37 37 69

REBELS

General Manager: PATRICK BERNIQUEZ
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Joe Thornton            C L  OK    72 84 94 83 99 86 84 99 87 64 74 76 81 87
39 Antoine Vermette        C L  OK    75 77 65 67 96 86 77 66 69 74 71 46 46 75
33 Kris Draper             C L  OK    76 73 46 67 89 81 73 54 59 72 63 99 99 69
 5 Vincent Lecavalier      C L  OK    72 89 86 91 99 82 89 87 89 69 91 69 82 90
26 Ryan Johnson            C L  OK    77 63 65 55 84 89 63 51 54 77 57 56 56 66
21 Christopher Higgins    LW L  OK    69 83 60 71 87 92 83 65 70 69 75 37 37 75
55 Jason Blake            LW L  OK    69 85 42 71 99 91 85 73 74 61 75 61 61 75
20 Ethan Moreau           LW L  OK    87 63 78 63 25 66 63 51 58 73 65 73 75 70
35 Travis Moen            LW L  OK    83 62 76 63 97 76 62 49 53 73 57 46 47 67
31 Dustin Penner          LW L  OK    75 66 98 63 99 86 66 61 68 62 74 36 36 75
59 Chad Larose            RW R  OK    55 72 44 47 84 91 72 55 58 70 60 38 41 64
 7 Michel Ouellet         RW R  OK    68 82 63 55 84 93 82 70 71 62 71 34 34 74
27 Alexei Kovalev         RW L  OK    81 77 78 75 95 79 77 77 76 68 75 99 99 81
28 Jonathan Cheechoo      RW R  OK    79 80 67 71 88 83 80 67 74 63 80 53 54 78
24 Chris Chelios           D R  OK    70 66 49 63 85 89 66 59 57 73 54 99 99 69
77 Joe Corvo               D R  OK    72 78 53 66 91 90 78 80 76 59 72 46 46 77
40 Tobias Enstrom          D L  OK    55 84 31 84 50 89 84 66 59 61 51 27 27 68
 6 Ron Hainsey             D L  OK    78 72 70 78 96 87 72 72 70 66 68 36 36 75
11 Niclas Wallin           D L  OK    76 55 74 66 81 83 55 56 55 75 54 55 60 70
 8 Mark Eaton              D L  OK    70 58 63 69 43 93 58 54 52 80 50 52 53 68
79 Andrei Markov           D L  OK    76 82 53 84 97 84 82 87 80 74 72 56 61 82
38 Steve Staios            D R  OK    87 64 56 75 85 67 64 61 61 80 60 72 74 73
32 Kari Lehtonen           G L  OK    77 84 99 92 91 93 85 68 85 NA NA 33 33 79
34 Wade Dubielewicz        G L  OK    67 77 65 77 41 99 92 65 84 NA NA 29 29 72
37 Erik Ersberg            G L  OK    54 63 68 71 33 99 95 55 72 NA NA 25 25 64

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 Darren Helm             C L  OK    55 65 45 27 25 93 65 34 38 50 43 30 30 50
22 Arron Asham            RW R  OK    77 63 57 35 96 80 63 49 54 60 59 56 56 63
82 Tomas Kopecky          RW L  OK    78 60 75 39 63 86 60 47 51 59 55 37 37 62
30 Steve Downie           RW R  OK    55 70 55 39 25 52 70 48 52 52 55 29 29 58
29 George Parros          RW R  OK    94 52 95 25 63 42 52 44 48 59 52 38 38 62
23 Thomas Pock             D L  OK    67 62 60 60 27 92 62 54 59 68 64 31 31 66
49 Steve Wagner            D L  OK    55 68 61 66 25 92 68 58 56 59 54 25 25 63
48 Boris Valabik           D L  OK    55 45 99 60 25 25 45 34 38 55 43 25 25 58
42 Sami Lepisto            D L  OK    55 66 54 51 25 64 66 50 47 50 43 25 25 57
47 Roman Polak             D R  OK    65 51 66 51 25 94 51 43 43 53 43 26 26 57

PREDATEURS

General Manager: PATRICK BOURCIER
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Tyler Arnason           C L  OK    65 75 55 59 93 93 75 70 67 62 64 49 59 71
24 Craig Conroy            C R  OK    75 78 68 67 97 83 78 65 64 72 63 83 85 74
11 Martin Hanzal           C L  OK    55 75 87 67 44 91 75 60 55 57 50 27 32 66
43 Kyle Wellwood           C R  OK    55 82 42 59 65 99 82 73 69 58 65 35 35 69
42 Clarke MacArthur       LW L  OK    60 76 53 51 34 90 76 48 53 51 56 30 30 61
17 Dallas Drake           LW L  OK    74 66 56 47 76 86 66 47 52 68 56 98 97 64
40 Dean McAmmond          LW L  OK    66 74 53 47 91 93 74 56 60 65 63 84 85 68
50 Jordan L-Smotherman    LW L  OK    55 80 85 47 25 99 80 65 70 57 73 25 25 72
48 Tomas Fleischmann      LW L  OK    63 75 63 51 63 94 75 60 61 59 61 31 31 67
22 Kyle Okposo            RW R  OK    55 76 65 67 25 94 76 58 58 53 58 25 30 65
46 Joe Motzko             RW R  OK    55 73 54 39 25 99 73 52 59 59 66 33 33 64
28 Colton Orr             RW R  OK    91 51 83 27 77 53 51 42 47 61 52 37 37 60
32 Kris Versteeg          RW R  OK    55 77 42 63 25 90 77 46 50 53 54 25 25 59
14 Kevin Klein             D R  OK    55 67 54 54 25 91 67 48 50 54 51 28 28 59
36 Mathieu Roy             D R  OK    99 61 65 66 25 38 61 43 51 50 58 27 27 64
 6 Jeff Finger             D R  OK    71 65 58 66 57 88 65 60 63 75 66 30 30 70
21 David Hale              D L  OK    75 56 60 48 68 84 56 49 50 64 50 40 40 63
38 Nathan Paetsch          D L  OK    77 71 56 54 73 86 71 67 62 60 56 34 34 68
 8 Rory Fitzpatrick        D R  OK    77 59 65 51 47 84 59 54 53 61 52 49 50 65
47 Martin Lojek            D R  OK    55 58 79 39 25 99 58 54 48 46 43 26 26 59
25 Sandis Ozolinsh         D L  OK    67 68 72 63 37 88 68 69 64 59 58 99 99 71
71 Patrice Brisebois       D R  OK    75 72 61 63 46 86 72 66 62 61 58 97 97 71
 1 Andrew Raycroft         G L  OK    67 68 75 89 77 93 68 66 68 NA NA 37 37 66
41 Dan Ellis               G L  OK    65 71 75 81 50 99 93 65 76 NA NA 27 27 70
30 Brian Elliott           G L  OK    63 63 91 45 26 99 99 55 74 NA NA 25 25 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
88 Rob Schremp             C L  OK    55 55 55 39 25 99 55 34 38 44 43 26 26 50
33 Chris Thorburn          C R  OK    87 58 85 35 70 70 58 52 54 61 56 31 31 65
23 Jim Slater              C L  OK    78 69 58 43 87 84 69 52 55 66 57 36 36 65
44 Mattias Ritola          C L  OK    55 80 58 25 25 99 80 65 54 45 43 25 25 60
56 Petteri Wirtanen        C L  OK    55 68 67 25 25 85 68 34 49 44 64 25 25 57
45 Tomas Plihal            C L  OK    55 60 65 43 25 96 60 37 43 54 48 30 30 55
49 Theo Peckham            D L  OK    55 50 69 48 25 58 50 34 38 54 43 25 25 54
76 Bryan Young             D L  OK    75 60 54 39 25 87 60 34 38 47 43 26 26 55
68 Alex Goligoski          D R  OK    55 87 38 51 25 85 87 81 62 53 43 25 25 68
34 Daniel Lacosta          G L  OK    63 63 80 30 26 99 99 55 74 NA NA 25 25 64

RIVERRATS

General Manager: MICHEL HASTY
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Doug Weight             C L  OK    75 81 55 67 91 87 81 72 68 58 64 99 99 74
10 Andy McDonald           C L  OK    68 87 49 67 99 87 87 78 76 59 74 54 55 77
 8 Joe Pavelski            C R  OK    68 81 53 59 78 92 81 63 67 65 70 33 33 71
18 Mike Sillinger          C R  OK    72 83 55 79 82 88 83 69 71 74 72 89 92 77
51 Valtteri Filppula       C L  OK    63 74 58 59 92 92 74 54 60 64 66 39 39 68
40 Vaclav Prospal         LW L  OK    69 86 65 79 99 89 86 77 75 62 72 80 82 79
14 Martin Erat            LW L  OK    76 86 58 75 88 86 86 78 75 65 71 48 48 78
15 Niklas Hagman          LW L  OK    69 72 62 63 99 88 72 54 63 68 71 52 52 71
37 Fredrik Modin          LW L  OK    74 75 86 75 62 85 75 62 67 66 72 75 79 76
36 Patrick Rissmiller     LW L  OK    63 60 88 51 96 92 60 53 56 69 58 36 36 67
26 Erik Cole              RW L  OK    81 81 72 75 88 77 81 74 75 68 76 49 51 79
38 Pavol Demitra          RW L  OK    68 82 60 83 85 91 82 81 77 66 72 81 82 79
34 Fernando Pisani        RW L  OK    71 70 67 67 81 89 70 55 61 69 67 45 47 70
27 Jiri Hudler            RW L  OK    70 77 44 47 96 91 77 61 63 59 65 40 40 68
97 Jeremy Roenick         RW R  OK    70 73 67 55 85 90 73 62 64 60 65 99 99 72
28 Brian Rafalski          D R  OK    69 89 39 84 95 90 89 88 80 67 72 80 98 83
31 Lasse Kukkonen          D L  OK    71 66 52 60 77 87 66 55 57 71 58 33 33 67
 9 Jan Hejda               D L  OK    71 57 76 72 73 85 57 61 57 80 52 29 29 71
 3 Michal Rozsival         D R  OK    74 75 65 84 98 82 75 74 74 75 74 55 55 79
11 Anders Eriksson         D L  OK    73 62 74 72 85 87 62 70 61 71 52 68 73 73
42 Kent Huskins            D L  OK    69 63 70 57 66 85 63 61 59 66 56 35 35 68
12 Doug Murray             D L  OK    78 50 82 57 62 73 50 57 55 74 52 35 35 69
35 James Howard            G L  OK    60 63 83 57 27 99 95 55 71 NA NA 26 26 65
41 Nikolai Khabibulin      G L  OK    79 78 88 92 88 92 79 67 78 NA NA 99 99 77
29 Martin Gerber           G L  OK    74 74 80 89 74 94 82 67 78 NA NA 49 54 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Brian Boyle             C L  OK    55 72 98 55 25 89 72 43 59 51 73 25 25 68
48 Andrew Ebbett           C L  OK    55 65 35 55 25 85 65 34 38 50 43 25 25 50
24 Dominic Moore           C L  OK    77 70 56 51 84 87 70 54 56 65 58 38 38 65
13 Andrew Cogliano         C L  OK    55 81 44 55 50 94 81 58 58 53 58 27 27 63
23 Brett Sterling         LW L  OK    55 69 27 51 25 77 69 46 47 51 48 25 25 54
19 Ville Peltonen         LW L  OK    68 78 49 67 78 91 78 63 64 67 64 41 41 70
53 Quintin Laing          LW L  OK    55 61 70 47 25 94 61 52 52 73 52 27 27 61
 4 Ville Koistinen         D L  OK    55 74 42 60 29 91 74 59 57 51 54 27 27 63
21 Cory Murphy             D L  OK    55 75 35 57 29 89 75 72 64 58 56 26 26 67
33 Petteri Nummelin        D L  OK    69 75 37 66 48 93 75 72 66 57 60 33 33 69

LYNX

General Manager: VINCENT LEGAULT
[Scoring][Finances][Player Vitals][Lines][Prospects]

